Pakistan Employees Cooperative Housing Society (PECHS) has shown tremendous progress and plot prices have significantly improved after the year 2021. The prices started improving mainly due to the impact of prices in neighboring housing schemes like Top City-1, Mumtaz City and Faisal Town. Plot prices have remained mostly stable over the past two years, with minor fluctuations, while construction activities have seen a notable increase in 2023 and 2024.
We are now revising the list of plot prices in all residential blocks of PECHS Islamabad including developed and non-developed areas. Non-developed plots have not shown any increase in value as the land issues still remain unresolved, however developed plots prices have significantly increased over this short period.
Following are the prices of all sizes of residential plots in all new and old blocks of PECHS Housing Scheme Islamabad: (minimum to maximum price range)
PECHS Islamabad Plot Prices as on 21st of December, 2024
Block | Plot Size | Min. Price | Max. Price |
---|---|---|---|
A | 1 Kanal | 50.00 Lacs | 90.00 Lacs |
A | 2 Kanal | 1.75 Crore | 2.00 Crore |
B | 10 Marla (non-developed) | 12.00 Lacs | 15.00 Lacs |
B | 1 Kanal | 55.00 Lacs | 90.00 Crore |
C | 10 Marla | 15.00 Lacs (non-devloped) | 50.00 Lacs |
C | 1 Kanal | 60.00 Lacs | 90.00 Lacs |
C | 2 Kanal | 1.20 Crore | 1.50 Crore |
C-Extension (Developed) | 10 Marla | 40.00 Lacs | 50.00 Lacs |
C-Extension (Non-Developed) | 10 Marla | 14.00 Lacs | 18.00 Lacs |
C-Extension (Non-Developed) | 1 Kanal | 25.00 Lacs | 40.00 Lacs |
D | 1 Kanal | 55.00 Lacs | 90.00 Lacs |
D | 2 Kanal | 1.20 Crore | 1.50 Crore |
E | 2 Kanal | 1.30 Crore | 1.50 Crore |
F (Non-Developed) | 5 Marla | 8.00 Lacs | 10.00 Lacs |
F (Developed) | 10 Marla | 25.00 Lacs | 35.00 Lacs |
F (Non-Developed) | 10 Marla | 15.00 Lacs | 20.00 Lacs |
G | 1 Kanal | 40.00 Lacs | 60.00 Lacs |
H | 1 Kanal | 40.00 Lacs | 60.00 Lacs |
H (Non-developed) | 2 Kanal | 50.00 Lacs | 60.00 Lacs |
K | 9 Marla | 38.00 Lacs | 50.00 Lacs |
K | 1 Kanal | 55.00 Lacs | 90.00 Lacs |
K | 2 Kanal | 1.50 Crore | 2.20 Crore |
K-Ext | 5 Marla | 25.00 Lacs | 35.00 Lacs |
K-Ext | 7 Marla | 28.00 Lacs | 40.00 Lacs |
K-Ext | 10 Marla | 45.00 Lacs | 65.00 Lacs |
M | 5 Marla | 22.00 Lacs | 35.00 Lacs |
M | 7 Marla | 28.00 Lacs | 40.00 Lacs |
M | 10 Marla | 40.00 Lacs | 65.00 Lacs |
M | 1 Kanal | 55.00 Lacs | 85.00 Lacs |
M | 1.5 Kanal | 1.00 Crore | 1.50 Crore |
M Extension | 5 Marla | 22.00 Lacs | 27.00 Lacs |
N | 5 Marla | 35.00 Lacs (Installments) | 35.00 Lacs (Installments) |
N | 8 Marla | 42.50 Lacs (Installments) | 42.50 Lacs (Installments) |
Please Note that above-listed prices in PECHS Society may fall within given range or may be totally different depending on current market situation, specific plot features, and demands of owners.
Related Pages: