B-17 Multi Gardens Islamabad prices have shown tremendous growth since the 2nd quarter of 2025 after a long pause since 2022. The overall investment trend in B-17 Islamabad has been either positive or stable over the past few years due to multiple factors including pace of development, construction activities, increase in population as well as the accessibility from Margalla Avenue.
Multi Gardens B-17 Islamabad is a fully developed housing society with high-end residential, commercial, and investment opportunities. The latest facilities, highly accessible location, and quality infrastructure make it a famous and desirable housing society in Islamabad.
The market value of B-17 Multi Gardens remained consistent over the years. The prices have incredibly increased over the past few years and continue to increase as more developments & constructions take place. The society holds the potential to provide good returns on investments. We suggest our clients to invest in the new blocks of the society such as G and F Blocks.
If we look at the market index, all categories of plots, i.e. residential & commercial have gone up in terms of prices. The prices of these plots have exponentially increased and rendered tremendous returns on investments. If we observe 10 Marla plots, the prices have increased up to 300.00% from 2013 to 2025.
B-17 Multi Gardens is currently ideal for long-term investment because short-term investment potential is comparatively much lower at present due to recent hikes in prices.
We have added prices of all categories of plots in all blocks of the society. Keep in mind that these prices reflect the average market values, so a particular plot price may vary slightly depending on plot features. Contact us at 03455222253 without any hesitation to confirm B-17 Multi Gardens Islamabad Prices and availability of plots in various blocks.
B-17 Multi Gardens Plot Prices as on 24th November, 2025
| Block Name | Plot Size | Dimensions | Minimum Price | Maximum Price |
|---|---|---|---|---|
| Block A | 1 Kanal | 50 x 90 | 1.65 Crore | 2.50 Crore |
| Block A | 2 Kanal | 80 x 112 | 5.50 Crore | 6.50 Crore |
| Block B | 10 Marla | 35 x 70 | 1.60 Crore | 2.20 Crore |
| Block B | 14 Marla | 40 x 80 | 1.95 Crore | 2.15 Crore |
| Block B | 1 Kanal | 50 x 90 | 1.90 Crore | 3.50 Crore |
| Block B | 2 Kanal | 80 x 112 | 5.50 Crore | 7.00 Crore |
| Block B-1 Extension | 10 Marla | 35 x 70 | 1.60 Crore | 2.20 Crore |
| Block C | 7 Marla | 30 x 60 | 70.00 Lac | 1.30 Crore |
| Block C | 10 Marla | 35 x 70 | 80.00 Lacs | 2.75 Crore |
| Block C | 14 Marla | 40 x 80 | 1.50 Crore | 2.25 Crore |
| Block C | 1 Kanal | 50 x 90 | 1.60 Crore | 2.70 Crore |
| Block C | 1 Kanal | 60 x 90 | 3.00 Crore | 3.50 Crore |
| Block C-1 | 5 Marla | 25 x 50 | 70.00 Lacs | 85.00 Lacs |
| Block C-1 | 7 Marla | 30 x 60 | 70.00 Lacs | 1.30 Crore |
| Block C-1 | 10 Marla | 35 x 70 | 75.00 Lacs | 2.10 Lacs |
| Block C-1 | 14 Marla | 40 x 80 | 1.50 Crore | 2.00 Crore |
| Block C-1 | 1 Kanal | 50 x 90 | 1.50 Crore | 2.50 Crore |
| Block C-1 | 2 Kanal | 75 x 120 | 3.50 Crore | 5.50 Crore |
| Block D | 7 Marla | 30 x 60 | 50.00 Lacs | 95.00 Lacs |
| Block D | 10 Marla | 35 x 70 | 80.00 Lacs | 1.30 Crore |
| Block D | 14 Marla | 40 x 80 | 1.20 Crore | 1.60 Crore |
| Block D | 1 Kanal | 50 x 90 | 1.30 Crore | 2.40 Crore |
| Block E | 7 Marla | 30 x 60 | 50.00 Lacs | 1.10 Crore |
| Block E | 10 Marla | 35 x 70 | 80.00 Lacs | 1.50 Crore |
| Block E | 14 Marla | 40 x 80 | 1.20 Crore | 1.70 Crore |
| Block E | 1 Kanal | 50 x 90 | 1.90 Crore | 2.40 Crore |
| Block F | 5 Marla | 25 x 50 | 50.00 Lacs | 90.00 Lacs |
| Block F | 7 Marla | 30 x 60 | 60.00 Lacs | 1.10 Crore |
| Block F | 14 Marla | 40 x 80 | 90.00 Lacs | 1.50 Crore |
| Block F | 1 Kanal | 50 x 90 | 1.80 Crore | 2.10 Crore |
| Block G | 5 Marla | 25 x 50 | 45.00 Lacs | 75.00 Lacs |
| Block G | 7 Marla | 30 x 60 | 50.00 Lacs | 80.00 Lacs |
| Block G | 10 Marla | 35 x 70 | 50.00 Lacs | 1.20 Crore |
| Block G | 14 Marla | 40 x 80 | 80.00 Lacs | 1.30 Crore |
| Block G | 1 Kanal | 50 x 90 | 90.00 Lacs | 1.40 Crore |
| Block G | 2 Kanal | 80 x 112 | 1.60 Crore | 2.00 Crore |
