DHA Valley Islamabad has a volatile market where plot prices keep changing mainly due to market news and investment trends. Since prices keep changing from time to time, we recommend this area as a short-term investment opportunity where you can buy and sell frequently in order to earn a quick profit.
DHA Valley files are categorized into balloted and non-balloted files. Balloted files are those which have been allotted a new plot number and block after 2018, and SDC and escalation charges have been applied on them. Non-balloted files are those which have old provisional plot numbers, and they are either open or transferable.
For non-balloted files, the price range covers both open and transferable files with 11 or 12 installments paid. Whereas, for balloted files, price depends on block, ballot date, and paid amount. Normally the quoted prices include all due installments, while outstanding installments will be payable as per schedule. The given prices cover 5 and 8 marla residential and commercial plots in all blocks of DHA Valley Islamabad including DHA Homes.
The given prices are average market rates for all blocks, however for more details, exact prices, and plots availability in certain blocks, please contact us via phone or email.
Note: Sunflower Block is merged into Bougainvillea Block. The prices of Bougainvillea Block are applied on Sunflower Block
DHA Valley Islamabad Plot Prices as on 21st of December 2024
DHA Valley Blocks | Plot Size | Minimum Price | Maximum Price |
---|---|---|---|
Residential Plots (Balloted) |
|||
Bluebell (Balloted) | 5M | 20.00 Lacs | 35.00 Lacs |
Bluebell (Balloted) | 8M | 40.00 Lacs | 52.00 Lacs |
Rose (Balloted) | 5M | 20.00 Lacs | 30.00 Lacs |
Rose (Balloted) | 8M | 35.00 Lacs | 46.00 Lacs |
Lilly (Balloted) | 5M | 20.00 Lacs | 25.00 Lacs |
Lilly (Balloted) | 8M | 30.00 Lacs | 46.00 Lacs |
Oleander (Balloted) | 5M | 23.00 Lacs | 25.00 Lacs |
Oleander (Balloted) | 8M | 35.00 Lacs | 50.00 Lacs |
Daffodils (Balloted) | 5M | 20.00 Lacs | 29.00 Lacs |
Daffodils (Balloted) | 8M | 35.00 Lacs | 48.00 Lacs |
Magnolia (Balloted) | 5M | 18.00 Lacs | 25.00 Lacs |
Magnolia (Balloted) | 8M | 29.00 Lacs | 38.00 Lacs |
Bogenvelia (Balloted) | 5M | 20.00 Lacs | 29.00 Lacs |
Bogenvelia (Balloted) | 8M | 30.00 Lacs | 48.00 Lacs |
Residential Plots (Unballoted) |
|||
Bluebell (Unballoted) | 5M | 14.00 Lacs | 18.00 Lacs |
Bluebell (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Rose (Unballoted) | 5M | 12.00 Lacs | 15.00 Lacs |
Rose (Unballoted) | 8M | 16.00 Lacs | 18.00 Lacs |
Lilly (Unballoted) | 5M | 12.00 Lacs | 15.00 Lacs |
Lilly (Unballoted) | 8M | 16.00 Lacs | 18.00 Lacs |
Oleander (Unballoted) | 5M | 13.00 Lacs | 16.00 Lacs |
Oleander (Unballoted) | 8M | 16.00 Lacs | 18.00 Lacs |
Daffodils (Unballoted) | 5M | 13.00 Lacs | 15.00 Lacs |
Daffodils (Unballoted) | 8M | 16.00 Lacs | 18.00 Lacs |
Magnolia (Unballoted) | 5M | 11.00 Lacs | 14.00 Lacs |
Magnolia (Unballoted) | 8M | 15.00 Lacs | 17.00 Lacs |
Bogenvelia (Unballoted) | 5M | 12.00 Lacs | 15.00 Lacs |
Bogenvelia (Unballoted) | 8M | 15.00 Lacs | 18.00 Lacs |
Tulip (Unballoted) | 5M | 11.00 Lacs | 14.00 Lacs |
Tulip (Unballoted) | 8M | 14.00 Lacs | 17.00 Lacs |
Daisy (Unballoted) | 5M | 11.00 Lacs | 13.00 Lacs |
Daisy (Unballoted) | 8M | 14.00 Lacs | 17.00 Lacs |
Eglantine (Unballoted) | 5M | 11.00 Lacs | 16.00 Lacs |
Eglantine (Unballoted) | 8M | 14.00 Lacs | 17.00 Lacs |
Jasmine (Unballoted) | 5M | 11.00 Lacs | 14.00 Lacs |
Jasmine (Unballoted) | 8M | 15.00 Lacs | 17.00 Lacs |
Marigold (Unballoted) | 5M | 11.00 Lacs | 13.00 Lacs |
Marigold (Unballoted) | 8M | 14.00 Lacs | 16.00 Lacs |
Zinnia (Unballoted) | 5M | 11.00 Lacs | 13.00 Lacs |
Zinnia (Unballoted) | 8M | 14.00 Lacs | 16.00 Lacs |
Gloxinia (Unballoted) | 5M | 11.00 Lacs | 13.00 Lacs |
Gloxinia (Unballoted) | 8M | 14.00 Lacs | 16.00 Lacs |
Snowdrop (Unballoted) | 5M | 11.00 Lacs | 12.00 Lacs |
Snowdrop (Unballoted) | 8M | 14.00 Lacs | 16.00 Lacs |
Iris (Unballoted) | 5M | 11.00 Lacs | 13.00 Lacs |
Iris (Unballoted) | 8M | 14.00 Lacs | 16.00 Lacs |
Lotus (Unballoted) | 5M | 11.00 Lacs | 12.00 Lacs |
Lotus (Unballoted) | 8M | 14.00 Lacs | 16.00 Lacs |
Lavender (Unballoted) | 5M | 11.00 Lacs | 12.00 Lacs |
Lavender (Unballoted) | 8M | 14.00 Lacs | 16.00 Lacs |
DHA Homes |
|||
DHA Homes (Ready Home) | 5M | 65.00 lacs | 80.00 lacs |
DHA Homes (Ready Home) | 8M | 1.30 crore | 1.70 crore |
DHA Valley Commercials |
|||
DHA Valley Commercial (Balloted) | 4M | 60.00 Lacs | 1.05 Crore |
DHA Valley Commercial (Balloted) | 8M | 1.50 Crore | 2.25 Crore |
DHA Valley Shops (12x15) | 0.7M | 8 .00 Lacs | 15.00 Lacs |
Notes:
- There might be a slight change in the above-mentioned prices due to different factors and market conditions.
- Contact us to get the latest and most accurate plot prices of DHA Valley Islamabad!