DHA Valley Islamabad has a volatile market where plot prices keep changing mainly due to market news and investment trends. Since prices keep changing from time to time, we recommend this area as a short-term investment opportunity where you can buy and sell frequently in order to earn a quick profit.
Normally these files are quoted in the market with just profit rates, so it is confusing for most people as they can’t understand how much they will need to pay as a principle amount added to the profit rates. We have simply added principle amount and profit to give you total buying and selling prices of 5 and 8 marla plots in all blocks of DHA Valley Islamabad including DHA Homes.
The given prices are average market rates for all blocks, however for more details, exact prices, and plots availability in certain blocks, please contact us via phone or email.
Please note that the given prices apply on general files with 11 installments paid with fresh open status and complete documents and receipts.
Note: Sunflower Block is Merged into Boganvelia Block. The prices of Boganvelia Block are applied on Sunflower Block
DHA Valley Blocks | Plot Size | Minimum Price | Maximum Price |
---|---|---|---|
Residential Plots (Balloted) |
|||
Bluebell (Balloted) | 5M | 25.00 Lacs | 40.00 Lacs |
Bluebell (Balloted) | 8M | 35.00 Lacs | 55.00 Lacs |
Rose (Balloted) | 5M | 22.00 Lacs | 25.00 Lacs |
Rose (Balloted) | 8M | 30.00 Lacs | 35.00 Lacs |
Lilly (Balloted) | 5M | 22.00 Lacs | 25.00 Lacs |
Lilly (Balloted) | 8M | 30.00 Lacs | 35.00 Lacs |
Oleander (Balloted) | 5M | 22.00 Lacs | 26.00 Lacs |
Oleander (Balloted) | 8M | 30.00 Lacs | 35.00 Lacs |
Daffodils (Balloted) | 5M | 22.00 Lacs | 25.00 Lacs |
Daffodils (Balloted) | 8M | 30.00 Lacs | 35.00 Lacs |
Magnolia (Balloted) | 5M | 22.00 Lacs | 25.00 Lacs |
Magnolia (Balloted) | 8M | 30.00 Lacs | 35.00 Lacs |
Bogenvelia (Balloted) | 5M | 22.00 Lacs | 25.00 Lacs |
Bogenvelia (Balloted) | 8M | 30.00 Lacs | 35.00 Lacs |
Residential Plots (Unballoted) |
|||
Bluebell (Unballoted) | 5M | 15.00 Lacs | 18.00 Lacs |
Bluebell (Unballoted) | 8M | 18.00 Lacs | 22.00 Lacs |
Rose (Unballoted) | 5M | 14.00 Lacs | 17.00 Lacs |
Rose (Unballoted) | 8M | 17.00 Lacs | 21.00 Lacs |
Lilly (Unballoted) | 5M | 14.00 Lacs | 17.00 Lacs |
Lilly (Unballoted) | 8M | 17.00 Lacs | 21.00 Lacs |
Oleander (Unballoted) | 5M | 14.00 Lacs | 17.00 Lacs |
Oleander (Unballoted) | 8M | 17.00 Lacs | 22.00 Lacs |
Daffodils (Unballoted) | 5M | 14.00 Lacs | 17.00 Lacs |
Daffodils (Unballoted) | 8M | 17.00 Lacs | 21.00 Lacs |
Magnolia (Unballoted) | 5M | 14.00 Lacs | 17.00 Lacs |
Magnolia (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Bogenvelia (Unballoted) | 5M | 14.00 Lacs | 17.00 Lacs |
Bogenvelia (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Tulip (Unballoted) | 5M | 14.00 Lacs | 17.00 Lacs |
Tulip (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Daisy (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Daisy (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Eglantine (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Eglantine (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Jasmine (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Jasmine (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Marigold (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Marigold (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Zinnia (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Zinnia (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Gloxinia (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Gloxinia (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Snowdrop (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Snowdrop (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Iris (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Iris (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Lotus (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Lotus (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
Lavender (Unballoted) | 5M | 14.00 Lacs | 16.00 Lacs |
Lavender (Unballoted) | 8M | 17.00 Lacs | 20.00 Lacs |
DHA Homes |
|||
DHA Homes (Ready Home) | 5M | 60.00 lacs | 75.00 lacs |
DHA Homes (Ready Home) | 8M | 1.30 crore | 1.60 crore |
DHA Valley Commercials |
|||
DHA Valley Commercial (Balloted) | 4M | 80.00 Lacs | 100.00 Lacs |
DHA Valley Commercial (Balloted) | 8M | 1.50 Crore | 1.80 Crore |
DHA Valley Shops (12x15) | 0.7M | NA | NA |