Rudn Enclave Rawalpindi is one of the new housing projects in Twin Cities which has quite an active resale market, hence it is important to stay current with the latest plot prices and profits so that you can make a smart investment or divestment decision.
The society offers a variety of property types which include residential plots, commercial plots and farm houses. There are different booking prices available in the market, and each booking price has different profit rates, so we find it important to list down different prices with their current profits for the better understanding of our visitors.
Relevant Pages:Â High Point Commercial | Executive Block | H Block | 2 Kanal Dam View Plots | Farm Houses | Discount Forms | Overseas Block
If you need to buy or sell any particular plot, file, farm house in Rudn Enclave, feel free contact at 03455222253 for quick assistance.
Rudn Enclave Plot Prices as on 19th of December 2024
Property Type | Plot Size | Booking Price | Min. Price | Max. Price |
---|---|---|---|---|
General Block |
||||
Residential Plots | 5 Marla | 8.00 Lacs | 40% Minus | Adjustment to EX/OS |
Residential Plots | 5 Marla | 10.00 Lacs | 40% Minus | Adjustment to EX/OS |
Residential Plots | 5 Marla | 12.00 Lacs | 40% Minus | Adjustment to EX/OS |
Residential Plots | 5 Marla | 15.75 Lacs | 40% Minus | Adjustment to EX/OS |
Residential Plots | 7 Marla | 11.00 Lacs | 40% Minus | Adjustment to EX/OS |
Residential Plots | 7 Marla | 13.00 Lacs | 40% Minus | Adjustment to EX/OS |
Residential Plots | 10 Marla | 15.00 Lacs | 40% Minus | Adjustment to EX/OS |
Residential Plots | 10 Marla | 18.00 Lacs | 40% Minus | Adjustment to EX/OS |
Residential Plots | 1 Kanal | 24.20 Lacs | 40% Minus | Adjustment to EX/OS |
Residential Plots | 1 Kanal | 29.40 Lacs | 40% Minus | Adjustment to EX/OS |
Commercial Plots | 4 Marla | 18.00 Lacs | 40% Minus | Adjustment to EX/OS |
Commercial Plots | 4 Marla | 22.00 Lacs | 40% Minus | Adjustment to EX/OS |
Commercial Plots | 8 Marla | 28.00 Lacs | 40% Minus | Adjustment to EX/OS |
Commercial Plots | 8 Marla | 35.00 Lacs | 40% Minus | Adjustment to EX/OS |
Commercial Plots | 1 Kanal | 1.00 Crore | 40% Minus | Adjustment to EX/OS |
Commercial Plots | 1 Kanal | 1.10 Crore | 40% Minus | Adjustment to EX/OS |
Commercial Plots | 1 Kanal | 1.20 Crore | 40% Minus | Adjustment to EX/OS |
Executive Block |
||||
Residential Plots | 7 Marla | 18.00 Lacs | 75% Minus | 65% Minus |
Residential Plots | 7 Marla | 19.80 Lacs | N/A | N/A |
Residential Plots | 7 Marla | 22.50 Lacs | N/A | N/A |
Residential Plots | 10 Marla | 23.70 Lacs | 70% Minus | 65% Minus |
Residential Plots | 10 Marla | 26.07 Lacs | N/A | N/A |
Residential Plots | 10 Marla | 29.00 Lacs | N/A | N/A |
Residential Plot | 14 Marla | 35.00 Lacs | 70% Minus | 65% Minus |
Residential Plots | 1 Kanal | 39.50 Lacs | 70% Minus | 65% Minus |
Residential Plots | 1 Kanal | 43.45 Lacs | N/A | N/A |
Residential Plots | 1 Kanal | 49.00 Lacs | N/A | N/A |
Residential Plots | 2 Kanal | 70.00 Lacs | 70% Minus | 65% Minus |
Residential Plots | 2 Kanal | 85.00 Lacs | N/A | N/A |
Residential Plots | 2 Kanal | 1.00 Crore | N/A | N/A |
Commercial Plots | 4 Marla | 40.00 Lacs | 55% Minus | 50% Minus |
Commercial Plots | 4 Marla | 48.00 Lacs | N/A | Discount |
Commercial Plots | 8 Marla | 72.00 Lacs | 55% Minus | 50% Minus |
Commercial Plots | 8 Marla | 84.00 Lacs | N/A | Discount |
Farm Houses |
||||
Farm House Plots | 4 Kanal | 65.00 Lacs | 50% Minus | Adjustment to EX/OS |
Farm House Plots | 4 Kanal | 80.00 Lacs | 50% Minus | Adjustment to EX/OS |
Farm House Plots | 4 Kanal | 92.00 Lacs | 50% Minus | Adjustment to EX/OS |
Farm House Plots | 8 Kanal | 1.10 Crore | 50% Minus | Adjustment to EX/OS |
Farm House Plots | 8 Kanal | 1.35 Crore | 50% Minus | Adjustment to EX/OS |
Farm House Plots | 8 Kanal | 1.60 Crore | 50% Minus | Adjustment to EX/OS |
High Point Commercial |
||||
Commercial Plot | 5 Marla | 65.00 Lacs | 4.00 Lacs | 4.50 Lacs |
Overseas Block |
||||
Residential Plot | 5 Marla | 18.90 Lacs | 70% Minus | 65% Minus |
Residential Plot | 7 Marla | 25.27 Lacs | PKR 30,000/- | PKR 32,800/- |
Residential Plot | 10 Marla | 35.70 Lacs | 70% Minus | 65% Minus |
Residential Plot | 1 Kanal | 54.50 Lacs | 70% Minus | 65% Minus |
Discount Forms |
||||
Discount Voucher | RAIV | PKR 25,000/- | PKR 17,000/- | PKR 18,000/- |
Discount Voucher | RDDF | PKR 20,000/- | PKR 17,000/- | PKR 18,000/- |
Adjustment Form | RSF | PKR 75,000/- | PKR 30,000/- | PKR 32,000/- |
Adjustment Form | RSP | PKR 100,000/- | PKR 50,000/- | PKR 55,000/- |
Adjustment to EX/OS: you can shift your general block files to Executive or Overseas Blocks, and your paid amount will be 100% adjusted in new file.