Defence Housing Authority (DHA) has been operating in Islamabad for past 2 decades, and it has established 7 phases in Islamabad Zone 5 and Rawalpindi. It is considered to be one of the safest and most rewarding investment venue in Islamabad, and thousands of investors across Pakistan have gained high returns on their investments over time.
We are creating this page in order to give updated price information of all sectors in all phases of DHA Islamabad. It is important for new or old investors to keep themselves updated on latest plot prices in all phases of DHA Islamabad, so that they can plan their investment budget according to prevailing market prices.
It is important to mention here that prices are given in the range of minimum to maximum, so majority of options will fall within the given price ranges. Price difference may be due to plot location, plot category and plot status on ground. We have listed down prices of DHA Phase 1, DHA Phase 2, DHA Phase 3 (Ex-New Pindi Housing Scheme), DHA Phase 3 Serene City, DHA Phase 3 (Army Allocation), DHA Phase 4 (Ex-DHA Phase 1 Extension), DHA Phase 4 River View South, DHA Phase 5 (Ex-Commoners Town), DHA Phase 6 (Ex-DHA Phase 2 Extension), DHA Margalla Orchards and DHA Gandhara Phase 9 Islamabad. We hope you benefit from our endeavor, and if you need information on any specific property in any of the phases in DHA Islamabad, feel free to contact us via email at marketing@manahilestate.com.
You can check latest plot prices of DHA Phase 7 (DHA Valley and DHA Homes) at the following page:
DHA Valley Islamabad Plot Prices
DHA Islamabad Plot Prices as on December 21, 2024
Project | Block/Sector | Size | Min. Price | Max. Price |
---|---|---|---|---|
DHA Phase 1 Islamabad |
||||
DHA Phase 1 | A | 1 Kanal | 3.50 Crore | 4.20 Crore |
DHA Phase 1 | A1 | 16 Marla | 2.80 Crore | 3.50+ Crore |
DHA Phase 1 | B | 1 Kanal | 3.00 Crore | 4.30 Crore |
DHA Phase 1 | B1 | 1 Kanal | 3.50 Crore | 4.50 Crore |
DHA Phase 1 | C | 1 Kanal | 3.00 Crore | 4.20 Crore |
DHA Phase 1 | D | 1 Kanal | 3.00 Crore | 4.20 Crore |
DHA Phase 1 | E | 1 Kanal | 3.00 Crore | 4.20 Crore |
DHA Phase 1 | F | 12 Marla | 2.50 Crore | 3.20 Crore |
DHA Phase 1 | F | 1 Kanal | 3.50 Crore | 4.30 Crore |
DHA Phase 1 Defence Villas | F | 11 Marla - 3 Bed | 3.70 Crore | 4.10+ Crore |
DHA Phase 1 Defence Villas | F | 11 Marla - 4 Bed | 4.2 Crore | 4.70 Crore |
DHA Phase 2 Islamabad |
||||
DHA Phase 2 | A | 10 Marla | 2.50 Crore | 3.50 Crore |
DHA Phase 2 | A | 1 Kanal | 3.50 Crore | 4.50 Crore |
DHA Phase 2 | B | 10 Marla | 2.30 Crore | 3.00 Crore |
DHA Phase 2 | B | 1 Kanal | 3.50 Crore | 5.20+ Crore |
DHA Phase 2 | C | 1 Kanal | 3.50 Crore | 5.00+ Crore |
DHA Phase 2 | D | 10 Marla | 2.00 Crore | 3.20 Crore |
DHA Phase 2 | D | 1 Kanal | 3.50 Crore | 5.00 Crore |
DHA Phase 2 | E | 1 Kanal | 3.75 Crore | 6.00+ Crore |
DHA Phase 2 | F | 1 Kanal | 4.00 Crore | 6.00+ Crore |
DHA Phase 2 | G | 10 Marla | 2.60 Crore | 3.10+ Crore |
DHA Phase 2 | G | 1 Kanal | 3.40 Crore | 6.00+ Crore |
DHA Phase 2 | H | 1 Kanal | 3.50 Crore | 5.50+ Crore |
DHA Phase 2 | J | 5 Marla | 1.90 Crore | 2.10 Crore |
DHA Phase 2 | J | 10 Marla | 2.30 Crore | 2.90 Crore |
DHA Phase 2 | J | 1 Kanal | 3.00 Crore | 4.50+ Crore |
DHA Phase 3 Islamabad |
||||
DHA phase 3 army allocation | D | 1 Kanal | 1.30 Crore | 1.80+ Crore |
DHA phase 3 army allocation | E | 1 Kanal | 1.25 Crore | 1.70 Crore |
DHA phase 3 army allocation | F | 1 Kanal | 1.50 Crore | 2.00 Crore |
DHA phase 3 army allocation | G | 5 Marla | 40.00 Lacs | 50.00 Crore |
DHA phase 3 army allocation | G | 8 Marla | 60.00 Lacs | 70.00 Lacs |
DHA phase 3 army allocation | G | 10 Marla | 75.00 Lacs | 90.00 Lacs |
DHA phase 3 army allocation | G | 1 Kanal | 1.20 Crore | 1.35+ Crore |
DHA phase 3 army allocation | H | 1 Kanal | 1.15 Crore | 1.35+ Crore |
DHA phase 3 army allocation | J | 1 Kanal | 1.00 Crore | 1.25+ Crore |
DHA Phase 3 - Serene City | A & B | 5 Marla | 70 Lacs | 1.20+ Crore |
DHA Phase 3 - Serene City | B | 8 Marla | 1.00 Crore | 1.20+ Crore |
DHA Phase 3 - Serene City | B | 10 Marla | 1.30 Crore | 2.10 Crore |
DHA Phase 3 - Serene City | A & B | 1 Kanal | 2.00 Crore | 3.50+ Crore |
DHA Phase 4 Islamabad |
||||
DHA Phase 4 | Overseas | 1 Kanal | 2.70 Crore | 3.50 Crore |
DHA Phase 4 | A | 10 Marla | 1.50 Crore | 1.80 Crore |
DHA Phase 4 | A | 1 Kanal | 2.20 Crore | 3.00+ Crore |
DHA Phase 4 | B | 1 Kanal | 2.10 Crore | 2.70 Crore |
DHA Phase 4 | C | 1 Kanal | 2.20 Crore | 3.50 Crore |
DHA Phase 4 | D | 1 Kanal | 1.50 Crore | 1.80 Crore |
DHA Phase 4 | D | 10 Marla | 1.10 Crore | 1.40 Crore |
DHA Phase 4 | E | 1 Kanal | 1.05 Crore | 1.15 Crore |
DHA Phase 4 | F | 1 Kanal | 100.00 Lacs | 1.10 Crore |
DHA Phase 4 | G | 1 Kanal | 85.00 Lacs | 90.00 Lacs |
DHA Phase 4 | H | 1 Kanal | 80.00 Lacs | 85.00 Lacs |
DHA Phase 4 | J | 1 Kanal | 75.00 Lacs | 85.00 Lacs |
DHA Phase 4 | K | 1 Kanal | 75.00 Lacs | 85.00 Lacs |
DHA Phase 4 | L | 1 Kanal | 75.00 Lacs | 85.00 Lacs |
DHA Phase 4 | M | 1 Kanal | 75.00 Lacs | 85.00 Lacs |
DHA Phase 4 | River View South | 5 Marla | 50.00 Lacs | 70.00 Lacs |
DHA Phase 4 | River View South | 7 Marla | 70.00 Lacs | 98.00 Lacs |
DHA Phase 4 | River View South | 10 Marla | 95.00 Lacs | 1.33 Crore |
DHA Phase 4 | River View South | 1 Kanal | 1.60 Crore | 2.24 Crore |
DHA Phase 5 Islamabad |
||||
DHA Phase 5 | A | 1 Kanal | 3.00 Crore | 4.50 Crore |
DHA Phase 5 | B | 10 Marla | 2.20 Crore | 2.50 Crore |
DHA Phase 5 | B | 1 Kanal | 3.00 Crore | 4.00+ Crore |
DHA Phase 5 | C | 10 Marla | 1.70 Crore | 1.90 Crore |
DHA Phase 5 | C | 1 Kanal | 2.00 Crore | 3.50 Crore |
DHA Phase 5 | D | 10 Marla | 1.80 Crore | 2.00+ Crore |
DHA Phase 5 | D | 1 Kanal | 2.50 Crore | 3.50+ Crore |
DHA Phase 5 | F | 5 Marla | 1.10 Crore | 1.30+ Crore |
DHA Phase 5 | F | 8 Marla | 1.30 Crore | 1.50 Crore |
DHA Phase 5 | F | 10 Marla | 1.50 Crore | 2.30 Crore |
DHA Phase 5 | F | 1 Kanal | 2.30 Crore | 3.50 Crore |
DHA Phase 5 | F1 | 10 Marla | 1.15 Crore | 1.50 Crore |
DHA Phase 5 | F1 | 1 Kanal | 1.40 Crore | 2.00 Crore |
DHA Phase 5 | G | 1 Kanal | 1.90 Crore | 2.80 Crore |
DHA Phase 5 | H | 1 Kanal | 2.40 Crore | 3.50 Crore |
DHA Phase 5 | J | 10 Marla | 1.60 Crore | 2.30+ Crore |
DHA Phase 5 | K | 1 Kanal | 2.90 Crore | 3.65+ Crore |
DHA Phase 5 | K | 2 Kanal | 7.20 Crore | 7.80 Crore |
DHA Phase 6 Islamabad |
||||
DHA Phase 6 | A & A1 | 1 Kanal | 1.60 Crore | 2.20 Crore |
DHA Phase 6 | B3 | 1 Kanal | 85.00 Lacs | 1.50 Crore |
DHA Phase 6 | C1, C2, C3 Ext. | 1 Kanal | 85.00 Lacs | 1.20 Crore |
Open Certificates | A to T Blocks | 1 Kanal | 45.00 Lacs | 55.00 Lacs |
New Projects |
||||
DHA Margalla Orchard | All | 10 Marla | 90.00 Lacs | 1.20 Crore |
DHA Margalla Orchard | All | 14 Marla | 1.30 Crore | 1.60 Crore |
DHA Margalla Orchard | All | 1 Kanal | 1.60 Crore | 2.10 Crore |
DHA Gandhara | Phase 9 | 1 Kanal | 85.00 Lacs | 95.00 Lacs |