
Introduction
Veranda 2 Residence is a highly anticipated project that is going to comprise three building units in one of the busiest centers of the capital city G-10 Markaz.
After the success of Veranda 1, Veranda 2 Residence is another great offering by the developers. The building comprises two, and three-bedroom apartments. Every apartment is designed aesthetically keeping in mind the comfort of its residents.
Contents
- 1 Introduction
- 2 Overview
- 3 Veranda 2 Residence Video Tour
- 4 Location of Veranda 2 Residence
- 5 Veranda 2 Residence Accessibility
- 6 About Developers
- 7 Veranda 2 Residence Master Plan
- 8 Layout Plans
- 9 Veranda 2 Residence Amenities
- 10 Features & Facilities
- 11 Veranda 2 Residence Payment Plan
- 12 Conclusion
- 13 You May Also Like...
Overview
Veranda 2 Residence is the new concept of luxury apartments, located in the area of greatest exclusivity, appreciation, and development. The developers have already developed and delivered The Veranda Residence MPCHS E11/1, and Veranda 2 is their new offering with better amenities and design features.
Veranda 2 Residence Video Tour
Following is the video tour of the Veranda 2 Residence:
Location of Veranda 2 Residence
In the new Veranda 2 apartments, you will find the majestic benefits of nature and great architectural ingenuity, united to create a unique dream in the ideal place to get out of the routine, live in the green surroundings that have been embedded in the building design to provide an inspiring lifestyle.

The Veranda 2 offers you a beautiful apartment in the heart of the beautiful capital city of Islamabad. It is ideal to live in a pleasant environment and with the best location features, just a few minutes away from Centaurus Mall and Blue Area and connected with multiple roads of the CDA sector G-10.
The Veranda 2 Residence is a place that inspires tranquility, ideal for spending time with the family, located 10 minutes from the F-9 Park. You can find restaurants, shops, ATMs, and markets very close. The apartments are designed cozy with wide windows so you can enjoy a beautiful view of the Margalla Hills, added with natural surroundings and pleasant climate.
The main highlighting feature of this building is going to be its location. G-10 Markaz Islamabad is one of the busiest sectors of the city. It is located close to all the landmarks of Islamabad. Zero-point Islamabad is only a few minutes away from this location.
Veranda 2 Residence Accessibility
All the famous landmarks of Islamabad and their probable drive time from Veranda 2:
- Srinagar Highway – 5 Minutes
- Deputy Commissioner Islamabad – 5 Minutes
- Islamabad High Court – 4 Minutes
- Blue Area – 15 Minutes
- Centaurus Mall – 13 Minutes
- F-9 Park – 10 Minutes
- Aapbara Market – 19 Minutes
About Developers
City Visions Builders are the developers of Veranda 2 Islamabad. They have been delivering quality projects for over 25 years. Using quality materials and exemplary architectural techniques of modern living, they are inspiring new home buyers.
They have delivered not only residential projects but also commercial buildings at prime locations. Veranda 2 is certainly among their landmark projects.
Some of the previous projects delivered by the City Visions Builders are:
- The Veranda Residence – 1
- The Allegiance
- Qurtaba Heights
- PakLand City Center
- Executive Complex
- Askaan
Veranda 2 Residence Master Plan
Veranda 2 Islamabad is a three-towered building with a breathtaking design of green balconies and rooftops. The greenery surrounds the building in the form of natural makeup, providing a vibrant habitat in the lap of nature, making it a paradise on earth.
Containing all the amenities that residents can dream of under one roof. It promotes a sense of community living with shared facilities.
Layout Plans
Following are the layout plans of the building:














Veranda 2 Residence Amenities
- The amenities include a sizeable parking space.
- It is designed with spacious bedrooms, a modern kitchen, and wide walkways.
- The size of the apartments is an essential feature, providing an expansive space of 1,506 Sqft. and 2,424 Sqft. Area.
- Aesthetically designed to accommodate nature in a modern building, Veranda 2 Residence is matchless in its architecture.
All these features combined with an aesthetic structure of the building no doubt offer a luxurious living experience and a safe community. The building is surrounded by luscious greenery that adds to the beauty of the place.
It provides a lively environment and views for families to enjoy from their balconies. The location also presents several facilities to benefit from, such as the presence of schools and hospitals nearby and a busy market nearby.
Features & Facilities
Veranda 2 Residence Islamabad is a feature-rich luxury apartment project, which includes:
- Masjid, Restaurants, Gym, Stores and Business Center
- Gated building with 24/7 CCTV surveillance
- Secure basement parking
- Apartments with two side open ventilation
- High glass atrium
- Large balconies and terrace
Veranda 2 Residence Payment Plan
Veranda 2 comprises ground plus 10 floors and a dedicated parking floor. The apartments are named Diamond, Gold, and Platinum according to size and design. The luxury apartments are available with a 30% down payment and 48 monthly installments. The possession of the apartments would be given in 2025.
Following are the prices of all floors of Veranda 2:
Ground Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
G-1 | Sold | 3 bed | DIAMOND | 20,000 | 2089 | 41,780,000 | 12,534,000 |
G-4 | Sold | 2 bed | GOLD | 18,000 | 1612 | 29,016,000 | 8,704,800 |
G-5 | Sold | 2 bed | GOLD | 18,000 | 1506 | 27,108,000 | 8,132,400 |
G-6 | Available | 2 bed | GOLD | 19,000 | 1558 | 29,602,000 | 8,880,600 |
G-7 | Available | 2 bed | PLATNINUM | 19,000 | 1538 | 29,222,000 | 8,766,600 |
G-8 | Available | 3 bed | PLATNINUM | 19,000 | 2179 | 41,401,000 | 12,420,300 |
G-9 | Sold | 3 bed | PLATNINUM | 20,000 | 2005 | 40,100,000 | 12,030,000 |
G-10 | Sold | 2 bed | PLATNINUM | - | 1648 | 32,960,000 | 9,888,000 |
First Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
101 | Available | 2 bed | DIAMOND | 20,000 | 1700 | 34,000,000 | 10,200,000 |
102 | Available | 2 bed | DIAMOND | 20,000 | 1697 | 33,940,000 | 10,182,000 |
103 | Available | 2 bed | DIAMOND | 19,000 | 1802 | 34,238,000 | 10,271,400 |
104 | Available | 2 bed | GOLD | 18,000 | 1705 | 30,690,000 | 9,207,000 |
105 | Available | 2 bed | GOLD | 18,000 | 1687 | 30,366,000 | 9,109,800 |
106 | Available | 2 bed | GOLD | 19,000 | 1596 | 30,324,000 | 9,097,200 |
107 | Available | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
108 | Available | 3 bed | PLATNINUM | 20,000 | 2179 | 41,401,000 | 12,420,300 |
109 | Available | 3 bed | PLATNINUM | 20,000 | 2166 | 43,320,000 | 12,996,000 |
110 | Available | 2 bed | PLATNINUM | 20,000 | 1696 | 33,920,000 | 10,176,000 |
Second Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
201 | Sold | 2 bed | DIAMOND | 20,000 | 1700 | 34,000,000 | 10,200,000 |
202 | Sold | 2 bed | DIAMOND | 20,000 | 1697 | 33,940,000 | 10,182,000 |
203 | Available | 3 bed | DIAMOND | 19,000 | 2188 | 41,572,000 | 10,271,400 |
204 | Sold | 2 bed | GOLD | 18,000 | 1705 | 30,690,000 | 9,207,000 |
205 | Sold | 2 bed | GOLD | 18,000 | 1687 | 30,366,000 | 9,109,800 |
206 | Available | 2 bed | GOLD | 19,000 | 1596 | 30,324,000 | 9,097,200 |
207 | Available | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
208 | Available | 3 bed | PLATNINUM | 19,000 | 2179 | 41,401,000 | 12,420,300 |
209 | Available | 3 bed | PLATNINUM | 20,000 | 2166 | 43,320,000 | 12,996,000 |
210 | Sold | 2 bed | PLATNINUM | 20,000 | 1696 | 33,920,000 | 10,176,000 |
Third Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
301 | Sold | 2 bed | DIAMOND | 20,000 | 1700 | 34,000,000 | 10,200,000 |
302 | Sold | 2 bed | DIAMOND | 20,000 | 1697 | 33,940,000 | 10,182,000 |
303 | Sold | 3 bed | DIAMOND | 19,000 | 2188 | 41,572,000 | 10,271,400 |
304 | Sold | 2 Bed | GOLD | 18,000 | 1705 | 30,690,000 | 9,207,000 |
305 | Available | 2 bed | GOLD | 18,000 | 1687 | 30,366,000 | 9,109,800 |
306 | Sold | 2 bed | GOLD | 19,000 | 1596 | 30,324,000 | 9,097,200 |
307 | Sold | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
308 | Sold | 3 bed | PLATNINUM | 19,000 | 2179 | 41,401,000 | 12,420,300 |
309 | Sold | 3 bed | PLATNINUM | 20,000 | 2166 | 43,320,000 | 12,996,000 |
310 | Sold | 2 bed | PLATNINUM | 20,000 | 1696 | 33,920,000 | 10,176,000 |
Fourth Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
401 | Sold | 2 bed | DIAMOND | 20,000 | 1700 | 34,000,000 | 10,200,000 |
402 | Sold | 2 bed | DIAMOND | 20,000 | 1697 | 33,940,000 | 10,182,000 |
403 | Sold | 3 bed | DIAMOND | 20,000 | 2188 | 41,572,000 | 10,271,400 |
404 | Sold | 2 bed | GOLD | 18,000 | 1705 | 30,690,000 | 9,207,000 |
405 | Available | 2 bed | GOLD | 18,000 | 1687 | 30,366,000 | 9,109,800 |
406 | Sold | 2 bed | GOLD | 19,000 | 1596 | 30,324,000 | 9,097,200 |
407 | Sold | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
408 | Available | 3 bed | PLATNINUM | - | 2179 | 41,401,000 | 12,420,300 |
409 | Sold | 3 bed | PLATNINUM | 20,000 | 2166 | 43,320,000 | 12,996,000 |
410 | Sold | 2 bed | PLATNINUM | 20,000 | 1696 | 33,920,000 | 10,176,000 |
Fifth Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
501 | Sold | 2 bed | DIAMOND | 20,000 | 1700 | 34,000,000 | 10,200,000 |
502 | Sold | 2 bed | DIAMOND | 20,000 | 1697 | 33,940,000 | 10,182,000 |
503 | Sold | 3 bed | DIAMOND | 20,000 | 2188 | 43,760,000 | 13,128,000 |
504 | Sold | 2 bed | GOLD | 19,000 | 1705 | 32,395,000 | 9,718,500 |
505 | Sold | 2 bed | GOLD | 18,000 | 1687 | 30,366,000 | 9,109,800 |
506 | Sold | 2 bed | GOLD | 19,000 | 1596 | 30,324,000 | 9,097,200 |
507 | Sold | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
508 | Available | 3 bed | PLATNINUM | 20,000 | 2179 | 43,580,000 | 13,074,300 |
509 | Sold | 3 bed | PLATNINUM | 20,000 | 2166 | 43,320,000 | 12,996,000 |
Sixth Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
601 | Sold | 2 bed | DIAMOND | 20,000 | 1700 | 34,000,000 | 10,200,000 |
602 | Sold | 2 bed | DIAMOND | 20,000 | 1697 | 33,940,000 | 10,182,000 |
603 | Sold | 3 bed | DIAMOND | 20,000 | 2188 | 43,760,000 | 13,128,000 |
605 | Sold | 3 bed | GOLD | 18,000 | 2322 | 41,796,000 | 12,538,800 |
606 | Sold | 2 bed | GOLD | 19,000 | 1598 | 30,362,000 | 9,108,600 |
607 | Sold | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
608 | Sold | 3 bed | PLATNINUM | 20,000 | 2179 | 43,580,000 | 13,074,300 |
609 | Sold | 3 bed | PLATINUM | 20,000 | 2166 | 43,320,000 | 12,996,000 |
Seventh Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
701 | Sold | 2 bed | DIAMOND | 20,000 | 1700 | 34,000,000 | 10,200,000 |
702 | Sold | 2 bed | DIAMOND | 20,000 | 1697 | 33,940,000 | 10,182,000 |
703 | Sold | 3 bed | DIAMOND | 20,000 | 2188 | 43,760,000 | 13,128,000 |
705 | Available | 3 bed | GOLD | 19,000 | 2052 | 38,988,000 | 11,696,400 |
706 | Sold | 2 bed | GOLD | 19,000 | 1596 | 30,324,000 | 9,097,200 |
707 | Sold | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
708 | Sold | 3 bed | PLATNINUM | 20,000 | 2179 | 43,580,000 | 13,074,300 |
709 | Sold | 3 bed | PLATINUM | 20,000 | 2166 | 43,320,000 | 12,996,000 |
Eighth Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
801 | Sold | 2 bed | DIAMOND | 20,000 | 1700 | 34,000,000 | 10,200,000 |
802 | Sold | 2 bed | DIAMOND | 20,000 | 1697 | 33,940,000 | 10,182,000 |
803 | Sold | 3 bed | DIAMOND | 20,000 | 2188 | 43,760,000 | 13,128,000 |
805 | Sold | 3 bed | GOLD | 19,000 | 2052 | 38,988,000 | 11,696,400 |
806 | Sold | 2 bed | GOLD | 19,000 | 1596 | 30,324,000 | 9,097,200 |
807 | Sold | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
808 | Available | 3 bed | PLATNINUM | 20,000 | 2179 | 43,580,000 | 13,074,300 |
809 | Sold | 3 bed | PLATINUM | 20,000 | 2166 | 43,320,000 | 12,996,000 |
Ninth Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
901 | Sold | 3 bed | DIAMOND | 20,000 | 2424 | 48,480,000 | 14,544,000 |
903 | Sold | 3 bed | DIAMOND | 20,000 | 2396 | 47,920,000 | 14,376,000 |
905 | Sold | 2 bed | GOLD | 19,000 | 2079 | 41,580,000 | 12,474,000 |
907 | Available | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
908 | Sold | 2 bed | PLATNINUM | 20,000 | 2061 | 41,220,000 | 12,366,000 |
909 | Sold | 3 bed | PLATINUM | 20,000 | 2208 | 44,160,000 | 13,248,000 |
Tenth Floor
Flat Number | Status | Details | Category | Per Sq. Ft. | Covered Area | Total Price | Down-payment(30%) |
---|---|---|---|---|---|---|---|
1001 | Sold | 2 bed | DIAMOND | 20,000 | 2083 | 41,660,000 | 12,498,000 |
1003 | Sold | 2 bed | DIAMOND | 20,000 | 2026 | 40,520,000 | 12,156,000 |
1005 | Sold | 2 bed | GOLD | 19,000 | 1758 | 33,402,000 | 10,020,600 |
1007 | Available | 2 bed | PLATNINUM | 18,000 | 1722 | 30,996,000 | 9,298,800 |
1008 | Available | 2 bed | PLATNINUM | 20,000 | 1907 | 38,140,000 | 11,442,000 |
1009 | Sold | 2 bed | PLATINUM | 20,000 | 2055 | 41,100,000 | 12,330,000 |
Conclusion
Experience the benefits of Islamabad life and fall in love with beautiful landscapes, lush green parks, enjoy the revitalizing fresh air and feel in every breath the tranquility and security of living in a city that has everything to be happy.
For more information, contact Manahil Estate or call at 0345-5222253