Bahria Town Karachi is such an appealing project which attracts a lot of people across the country and abroad who want to invest their hard earned money either to gain profit or to acquire a piece of land for their future residence. Most of the people interested to invest do not have exact information of the actual prices and payment plans of different types of properties available for sale in market, so we have created this page in order to display this information on a single page.
The purpose of this page is to give you exact prices and payment plans of all property types and sizes available in bahria town karachi as well as trasfer fees of those properties which include old and new bookings.
Following is the list of all sizes of residential plots including Ali Block with details of total amount, token (down payment), quarterly installments and transfer fees.
Residential Plots | Total Amount | Token | Qtr. Installments | Transfer Fee |
---|---|---|---|---|
125 Sq. Yards | 17,25,000/- | 1,50,000/- | 90,000/- x 16 | 15,000/- |
250 Sq. Yards | 28,50,000/- | 2,80,000/- | 1,52,000/- x 16 | 42,000/- |
500 Sq. Yards | 46,50,000/- | 3,50,000/- | 2,60,000/- x 16 | 55,000/- |
1000 Sq. Yards | 86,00,000/- | 5,50,000/- | 5,00,000/- x 16 | 85,000/- |
2000 Sq. Yards | 1,85,00,000/- | 9,60,000/- | 11,00,000/- x 16 | 1,95,000/- |
Precinct 1 250 SQY | 50,00,000/- | 10,00,000/- | 5,00,000/- x 8 | 50,500/- |
Ali Block | 30,00,000/- | 6,00,000/- | 2,00,000/- x 12 | 18,500/- |
Following is the list of all sizes of commercial plots incuding Midway Commercial with details of total amount, token (down payment), quarterly installments and transfer fees. Payment plans are slightly different for same type of property due to registration types i.e. BTK Registration, Bahria Town Tower Registration and Icon, Opal, Hoshang Registrations. (see more details at the bottom)
Commercial Plots | Total Amount | Token | Qtr. Installments | Transfer Fee |
---|---|---|---|---|
125 Sq. Yards BTK | 1,25,00,000/- | 25,00,000/- | 5,00,000/- x 20 | 1,15,000/- |
125 Sq. Yards Tower | 1,25,00,000/- | 25,00,000/- | 4,85,000/- x 20 | 1,15,000/- |
125 Sq. Yards IHO | 1,25,00,000/- | 25,00,000/- | 4,75,000/- x 20 | 1,15,000/- |
200 Sq. Yards BTK | 1,99,00,000/- | 36,00,000/- | 8,20,000/- x 20 | 1,95,000/- |
200 Sq. Yards Tower | 1,99,00,000/- | 36,00,000/- | 8,05,000/- x 20 | 1,95,000/- |
200 Sq. Yards IHO | 1,99,00,000/- | 36,00,000/- | 7,90,000/- x 20 | 1,95,000/- |
250 Sq. Yards BTK | 2,49,00,000/- | 46,00,000/- | 10,07,500/- x 20 | 2,25,000/- |
250 Sq. Yards Tower | 2,49,00,000/- | 46,00,000/- | 10,00,000/- x 20 | 2,25,000/- |
250 Sq. Yards IHO | 2,49,00,000/- | 46,00,000/- | 9,90,000/- x 20 | 2,25,000/- |
Midway Commercial | 1,50,00,000/- | 35,00,000/- | 14,37,500/- x 8 | 1,25,000/- |
Following is the list of all sizes of bahria homes including Quaid Villas and Iqbal Villas with details of total amount, token (down payment), quarterly installments and transfer fees. Payment plans are slightly different for same type of property due to registration types i.e. BTK Registration, Bahria Town Tower Registration and Icon, Opal, Hoshang Registrations. (see more details at the bottom)
Bahria Homes | Total Amount | Token | Qtr. Installments | Transfer Fee |
---|---|---|---|---|
125 Sq. Yards BTK | 42,00,000/- | 4,20,000/- | 2,28,000/- x 16 | 39,500/- |
125 Sq. Yards Tower | 42,00,000/- | 4,20,000/- | 2,19,000/- x 16 | 39,500/- |
125 Sq. Yards IOH | 42,00,000/- | 4,20,000/- | 2,06,000/- x 16 | 39,500/- |
250 Sq. Yards BTK | 49,00,000/- | 5,90,000/- | 2,61,000/- x 16 | 46,500/- |
250 Sq. Yards Tower | 49,00,000/- | 5,90,000/- | 2,52,000/- x 16 | 46,500/- |
250 Sq. Yards IOH | 49,00,000/- | 5,90,000/- | 2,40,000/- x 16 | 46,500/- |
Quaid Villa 200 SQY | 72,50,000/- | 15,50,000/- | 7,20,000/- x 8 | 73,000/- |
Iqbal Villa 150 SQY | 98,50,000/- | 32,50,000/- | 11,00,000/- x 6 | N/A |
Following is the list of all sizes of bahria apartments including Bahria Heights with details of total amount, token (down payment), quarterly installments and transfer fees. Payment plans are slightly different for same type of property due to registration types i.e. BTK Registration, Bahria Town Tower Registration and Icon, Opal, Hoshang Registrations. (see more details at the bottom)
Bahria Apartments | Total Amount | Token | Qtr. Installments | Transfer Fee |
---|---|---|---|---|
2 Bed BTK | 26,60,000/- | 2,66,000/- | 140,000/- x 16 | 34,500/- |
2 Bed Tower | 26,60,000/- | 2,66,000/- | 132,000/- x 16 | 34,500/- |
2 Bed IOH | 26,60,000/- | 2,66,000/- | 120,000/- x 16 | 34,500/- |
3 Bed BTK | 63,00,000/- | 6,30,000/- | 3,46,000/- x 16 | 65,000/- |
3 Bed Tower | 63,00,000/- | 6,30,000/- | 3,37,000/- x 16 | 65,000/- |
3 Bed IOH | 63,00,000/- | 6,30,000/- | 3,25,000/- x 16 | 65,000/- |
4 Bed BTK | 82,60,000/- | 8,26,000/- | 4,56,000/- x 16 | 82,500/- |
4 Bed Tower | 82,60,000/- | 8,26,000/- | 4,47,000/- x 16 | 82,500/- |
4 Bed IOH | 82,60,000/- | 8,26,000/- | 4,35,000/- x 16 | 82,500/- |
Bahria Heights | 50,00,000/- | 10,60,000/- | 3,30,000/- x 12 | 50,500/- |
Following is the list of all sizes of Bahria Golf City Plots with details of total amount, token (down payment), quarterly installments and transfer fees.
Golf City Plots | Total Amount | Token | Qtr. Installments | Transfer Fee |
---|---|---|---|---|
Golf 500 (50x90) | 85,00,000/- | 22,61,000/- | 3,90,625/- x 16 | 50,500/- |
Golf 1000 (75x120) | 1,55,00,000/- | 40,21,000/- | 7,18,750/- x 16 | 85,500/- |
Golf 2000 (90x200) | 2,55,00,000/- | 55,31,000/- | 12,50,000/- x 16 | 185,500/- |
Following is the list of all sizes of Bahria Sports City Plots and Villa with details of total amount, token (down payment), and quarterly installments. Transfers fee details are not availabel yet, so its details will be added as soon as we get this information.
Bahria Sports City | Total Amount | Token | Qtr. Installments | Transfer Fee |
---|---|---|---|---|
250 Sq. Yards Plot | 36,50,000/- | 4,31,000/- | 2,01,875/- x 16 | N/A |
500 Sq. Yards Plot | 58,50,000/- | 6,61,000/- | 3,25,000/- x 16 | N/A |
1000 Sq. Yards Plot | 92,75,000/- | 9,91,000/- | 5,18,750/- x 16 | N/A |
350 Sq. Yards Villa | 1,45,00,000/- | 14,76,000/- | 10,87,500/- x 12 | N/A |
Following is the list of all sizes of Bahria Farm Houses with details of total amount, token (down payment), and quarterly installments. Transfers fee details are not availabel yet, so its details will be added as soon as we get this information.
Bahria Farm Houses | Total Amount | Token | Qtr. Installments | Transfer Fee |
---|---|---|---|---|
4000 Sq. Yards | 41,000,000/- | 70,00,000/- | 42,50,000/- x 8 | N/A |
6000 Sq. Yards | 55,500,000/- | 95,00,000/- | 57,50,000/- x 8 | N/A |
8000 Sq. Yards | 74,000,000/- | 12,000,000/- | 77,50,000/- x 8 | N/A |
Difference in payment plans of same type of properties is due to the difference in registration forms used during the booking process. Following are a few details:
BTK Registration: All bookings done with old registration forms worth 15000/- are called BTK registrations which are eligible for 150,000/- discount on payment plan.
Tower Registration: All bookings done with Bahria Town Tower registration forms worth 75000/- are called Tower registrations which are eligible for 300,000/- discount on payment plan.
IOH Registration: All bookings done with Icon Tower, Hoshang Pearl or Opal 225 registration forms worth 100,000/- are called IOH registrations which are eligible for 500,000/- discount on payment plan.
Hence the difference in payment plans is due to the discount factor which varies according to registration type.
More details regarding on these discounts at given at the following page:
http://manahilestate.com/bahria-town-karachi-registration-forms-discount/
We hope this page is useful for majority of our users who are looking to invest in bahria town karachi. We are always available to respond your emails and call for any assistance you need regarding your investment decisions.