چونکہ بحریہ ٹاؤن کراچی آج کل سب سے زیادہ غیر مستحکم پراپرٹی ہے، اس لیے ہم نے یہ صفحہ بنانے کا فیصلہ کیا ہے جہاں ہم رہائشی اور کمرشل پلاٹوں، بحریہ ہومز اور اپارٹمنٹس کی تازہ ترین قیمتیں اپ ڈیٹ کرتے رہیں گے۔
یہ بھی پڑھیں: بحریہ ٹاؤن پشاور
چونکہ بحریہ ٹاؤن نے کچھ نئی لانچز بھی کی ہیں جن کی مارکیٹ میں زیادہ مانگ دیکھی گئی ہے، اس لیے ہم مڈوے کمرشل، قائد ولاز، اقبال ولاز، اسپورٹس سٹی، بحریہ پیراڈائز، گالف سٹی، بحریہ ہائٹس اور علی بلاک کی قیمتیں بھی اپ ڈیٹ کرتے رہیں گے۔
چونکہ پرانی بکنگز اب مکمل طور پر ادا ہو چکی ہیں، اس لیے ہم نے مکمل ادا شدہ پراپرٹیز کی کل قیمت دی ہے، تاہم نئی لانچز (اسپورٹس سٹی، پیراڈائز) کے لیے صرف منافع کی شرحیں دی گئی ہیں۔ ڈاؤن پیمنٹ، قسطوں کی رقوم، اور ٹرانسفر چارجز دی گئی منافع کی قیمتوں کے علاوہ ہیں۔
آپ بحریہ ٹاؤن کراچی کی نئی اور پرانی بکنگز کے اصل ادائیگی کے منصوبے اور ٹرانسفر فیس درج ذیل لنک پر دیکھ سکتے ہیں:
http://manahilestate.com/bahria-town-karachi-payment-plans-transfer-fees/
آپ بحریہ ٹاؤن کراچی کی نئی لانچز کے اصل ادائیگی کے منصوبے درج ذیل لنکس پر دیکھ سکتے ہیں:
بحریہ مڈوے کمرشل | قائد ولاز، بحریہ ہائٹس اور علی بلاک | بحریہ اسپورٹس سٹی کراچی | بحریہ گالف سٹی کراچی | اقبال ولاز | بحریہ ہلز کراچی | بحریہ پیراڈائز کراچی
ہم آپ کو موجودہ قیمتوں کی معلومات فراہم کرنے کے لیے اس صفحے کو روزانہ اپ ڈیٹ کرنے کی پوری کوشش کریں گے۔ چونکہ قیمتیں کثرت سے تبدیل ہو سکتی ہیں، آپ کو درست موجودہ مارکیٹ ریٹ اور کسی بھی خرید و فروخت کی ضروریات کے لیے 03358700072 پر ہم سے رابطہ کرنا چاہیے۔
تازہ ترین: بحریہ ٹاؤن کراچی: صاف اور متنازعہ زمین کی حد بندی
بحریہ ٹاؤن کراچی کی قیمتیں، 24 نومبر 2025 تک
| Project Location | Property Type | Size | Min. Price | Max. Price |
|---|---|---|---|---|
| Precinct 1 | Residential Plot | 250 SQY | 85.00 Lacs (Full Paid) | 1.70 Crore (Full Paid) |
| Precinct 2 - Quaid Block | Home | 200 SQY | 2.10 Crore (Full Paid) | 2.50 Crore (Full Paid) |
| Precinct 2 - Iqbal Block | Home | 150 SQY | 1.60 Crore (Full Paid) | 1.90 Crore (Full Paid) |
| Precinct 3 | Residential Plot | 2000 SQY | 3.00 Crore (Full Paid) | 5.00 Crore (Full Paid) |
| Precinct 4 | Residential Plot | 500 SQY | 80.00 Lacs (Full Paid) | 1.70 Crore (Full Paid) |
| Precinct 5 | Midway Commerial | 125 SQY | 2.00 Crore (Full Paid) | 4.00 Crore (Full Paid) |
| Precinct 6 | Residential Plot | 250 SQY | 50.00 Lacs (Full Paid) | 90.00 Lacs (Full Paid) |
| Precinct 7 | Residential Plot | 1000 SQY | 2.10 Crore (Full Paid) | 2.50 Crore (Full Paid) |
| Precinct 8 | Residential Plot | 250 SQY | 55.00 Lacs (Full Paid) | 1.10 Crore (Full Paid) |
| Precinct 9 | Residential Plot | 500 SQY | 90.00 Lacs (Full Paid) | 2.00 Crore (Full Paid) |
| Precinct 10A | Home | 200 SQY | 1.60 Crore (Full Paid) | 2.00 Crore (Full Paid) |
| Precinct 10B | Residential Plot | 125 SQY | 30.00 Lacs (Full Paid) | 45.00 Lacs (Full Paid) |
| Precinct 11A | Home | 200 SQY | 1.60 Crore (Full Paid) | 2.10 Crore (Full Paid) |
| Precinct 11A | Home | 125 SQY | 1.30 Crore (Full Paid) | 1.50 Crore (Full Paid) |
| Precinct 11B | Home | 125 SQY | 1.25 Crore (Full Paid) | 1.40 Crore (Full Paid) |
| Precinct 11B | Residential Plot | 125 SQY | 30.00 Lacs (Full Paid) | 50.00 Lacs (Full Paid) |
| Precinct 12 - Ali Block | Residential Plot | 125 SQY | 35.00 Lacs (Full Paid) | 70.00 Lacs (Full Paid) |
| Precinct 12 | Residential Plot | 250 SQY | 70.00 Lacs (Full Paid) | 90.00 Lacs (Full Paid) |
| Precinct 14 | Residential Plot | 125 SQY | 35.00 Lacs (Full Paid) | 45.00 Lacs (Full Paid) |
| Precinct 15 | Residential Plot | 125 SQY | 37.00 Lacs (Full Paid) | 55.00 Lacs (Full Paid) |
| Precinct 15A | Residential Plot | 125 SQY | 23.00 Lacs (Full Paid) | 45.00 Lacs (Full Paid) |
| Precinct 15B | Residential Plot | 125 SQY | 17.00 Lacs (Full Paid) | 35.00 Lacs (Full Paid) |
| Precinct 15B | Residential Plot | 500 SQY | 50.00 Lacs (Full Paid) | 65.00 Lacs (Full Paid) |
| Precinct 16 | Residential Plot | 250 SQY | 45.00 Lacs (Full Paid) | 80.00 Lacs (Full Paid) |
| Precinct 17 | Residential Plot | 500 SQY | 80.00 Lacs (Full Paid) | 1.30 Crore (Full Paid) |
| Precinct 17 | Residential Plot | 1000 SQY | 2.40 Crore (Full Paid) | 3.20 Crore (Full Paid) |
| Precinct 18 | Farm House Plot | 1 Acre | NIL | NIL |
| Precinct 18 | Farm House Plot | 1.5 Acre | NIL | NIL |
| Precinct 18 | Farm House Plot | 2 Acre | NIL | NIL |
| Precinct 19 | 2 Bed Apartment | 950 SQFT | 70.00 Lacs (Full Paid) | 95.00 Lacs (Full Paid) |
| Precinct 19 | 3 Bed Apartment | 2250 SQFT | 1.70 Crore (Full Paid) | 2.00 Crore (Full Paid) |
| Precinct 19 | 4 Bed Apartment | 2950 SQFT | 2.70 Crore (Full Paid) | 2.90 Crore (Full Paid) |
| Precinct 20 - Golf City | Residential Plot | 500 SQY | 50.00 Lacs (Full Paid) | 1.20 Crore (Full Paid) |
| Precinct 20 - Golf City | Residential Plot | 1000 SQY | 2.10 Crore (Full Paid) | 3.00 Crore (Full Paid) |
| Precinct 20 - Golf City | Residential Plot | 2000 SQY | 3.00 Crore (Full Paid) | 5.00+ Crore (Full Paid) |
| Precinct 21 | Residential Plot | 250 SQY | 22.00 Lacs (Full Paid) | 40.00 Lacs (Full Paid) |
| Precinct 22 | Residential Plot | 250 SQY | 22.00 Lacs (Full Paid) | 40.00 Lacs (Full Paid) |
| Precinct 23 | Residential Plot | 125 SQY | 14.00 Lacs (Full Paid) | 28.00 Lacs (Full Paid) |
| Precinct 23A | Bahria Home | 125 SQY | 40.00 Lacs (Full Paid) | 45.00 Lacs (Full Paid) |
| Precinct 23A | Bahria Home | 200 SQY | 70.00 Lacs (Full Paid) | 75.00 Lacs (Full Paid) |
| Precinct 24 | Residential Plot | 125 SQY | 15.00 Lacs (Full Paid) | 25.00 Lacs (Full Paid) |
| Precinct 25 | Residential Plot | 125 SQY | 17.00 Lacs (Full Paid) | 30.00 Lacs (Full Paid) |
| Precinct 25a | Residential Plot | 125 SQY | 10.00 Lacs (Full Paid) | 22.00 Lacs (Full Paid) |
| Precinct 26 | Residential Plot | 125 SQY | 15.00 Lacs (Full Paid) | 20.00 Lacs (Full Paid) |
| Precinct 26a | Residential Plot | 125 SQY | 20.00 Lacs (Full Paid) | 35.00 Lacs (Full Paid) |
| Precinct 27 | Residential Plot | 125 SQY | 22.00 Lacs (Full Paid) | 40.00 Lacs (Full Paid) |
| Precinct 27 | Home | 200 SQY | 1.50 Crore (Full Paid) | 1.70 Crore (Full Paid) |
| Precinct 27a | Residential Plot | 500 SQY | 50.00 Lacs (Full Paid) | 90.00 Lacs (Full Paid) |
| Precinct 28 | Residential Plot | 125 SQY | 15.00 Lacs (Full Paid) | 35.00 Lacs (Full Paid) |
| Precinct 29 | Residential Plot | 500 SQY | 55.00 Lacs (Full Paid) | 90.00 Lacs (Full Paid) |
| Precinct 30 | Residential Plot | 250 SQY | 35.00 Lacs (Full Paid) | 55.00 Lacs (Full Paid) |
| Precinct 31 | Residential Plot | 125 SQY | 22.00 Lacs (Full Paid) | 35.00 Lacs (Full Paid) |
| Precinct 31 | Home | 200 SQY | 1.30 Crore (Full Paid) | 1.50 Crore (Full Paid) |
| Precinct 32 | Residential Plot | 250 SQY | 22.00 Lacs (Full Paid) | 35.00 Lacs (Full Paid) |
| Precinct 33 | Residential Plot | 500 SQY | 35.00 Lacs (Full Paid) | 55.00 Lacs (Full Paid) |
| Precinct 34 | Residential Plot | 250 SQY | 32.00 Lacs (Full Paid) | 50.00 Lacs (Full Paid) |
| Precinct 35 | Home | 350 SQY | 1.75 Crore (Full Paid) | 2.10 Crore (Full Paid) |
| Precinct 36 | Residential Plot | 500 SQY | 45.00 Lacs (Full Paid) | 90.00 Lacs (Full Paid) |
| Precinct 36 | Residential Plot | 1000 SQY | 1.00 Crore (Full Paid) | 1.50 Crore (Full Paid) |
| Precinct 37 | Residential Plot | 500 SQY | 50.00 Lacs (Full Paid) | 65.00 Lacs (Full Paid) |
| Precinct 37 | Residential Plot | 1000 SQY | 75.00 Lacs (Full Paid) | 1.20 Crore (Full Paid) |
| Precinct 38 | Residential Plot | 1000 SQY | 55.00 Lacs (Full Paid) | 90.00 Lacs (Full Paid) |
| Precinct 39 | Residential Plot | 1000 SQY | NIL | NIL |
| Precinct 40 | Residential Plot | 250 SQY | 30.00 Lacs (Full Paid) | 40.00 Lacs (Full Paid) |
| Precinct 40 | Residential Plot | 500 SQY | 40.00 Lacs (Full Paid) | 60.00 Lacs (Full Paid) |
| Precinct 41 | Residential Plot | 500 SQY | 30.00 Lacs (Full Paid) | 50.00 Lacs (Full Paid) |
| Precinct 42 | Residential Plot | 250 SQY | NIL | NIL |
| Precinct 42A | Residential Plot | 500 SQY | NIL | NIL |
| Precinct 43 | Residential Plot | 500 SQY | NIL | NIL |
| Precinct 44 | Residential Plot | 250 SQY | NIL | NIL |
| Precinct 45 | Residential Plot | 250 SQY | NIL | NIL |
| Precinct 46 | Residential Plot | 250 SQY | NIL | NIL |
| Precinct 47 | Residential Plot | 250 SQY | 35.00 Lacs (Full Paid) | 70.00 Lacs (Full Paid) |
| Precinct 48 | Residential Plot | 250 SQY | 35.00 Lacs (Full Paid) | 55.00 Lacs (Full Paid) |
| Precinct 48 | Residential Plot | 500 SQY | NIL | NIL |
| Precinct 49 | Residential Plot | 250 SQY | 35.00 Lacs (Full Paid) | 55.00 Lacs (Full Paid) |
| Precinct 50 | Residential Plot | 500 SQY | 50.00 Lacs (Full Paid) | 95.00 Lacs (Full Paid) |
| Precinct 51 | Residential Plot | 500 SQY | 60.00 Lacs (Full Paid) | 90.00 Lacs (Full Paid) |
| Precinct 51 | Home | 500 SQY | 4.50 Crore (Full Paid) | 6.00 Crore (Full Paid) |
| Precinct 52 | Residential Plot | 250 SQY | NIL | NIL |
| Precinct 53 | Residential Plot | 250 SQY | NIL | NIL |
| Precinct 54 | Residential Plot | 250 SQY | 30.00 Lacs (Full Paid) | 65.00 Lacs (Full Paid) |
| Precinct 55 | Residential Plot | 500 SQY | NIL | NIL |
| Precinct 56 | Residential Plot | 1000 SQY | NIL | NIL |
| Precinct 57 | Residential Plot | 1000 SQY | NIL | NIL |
| Precinct 58 | Residential Plot | 1000 SQY | NIL | NIL |
| Old Commercial 10A | Commercial Plot | 125 SQY | 2.00 Crore (Full Paid) | 3.50 Crore (Full Paid) |
| Bahria Heights | 2 Bed Apartment | 1100 SQFT | 70.00 Lacs (Full Paid) | 1.00 Crore (Full Paid) |
| Jinnah Avenue Commercial | Commercial Plot | 500 SQY | N/A | N/A |
| Bahria Hills | Residential Plot | 500 SQY | 80.00 Lacs (Full Paid) | 2.00 Crore (Full Paid) |
| Bahria Hills | Residential Plot | 1000 SQY | 2.60 Crore (Full Paid) | 3.50 Crore (Full Paid) |
| Bahria Hills | Residential Plot | 2000 SQY | 2.50 Crore (Full Paid) | 4.00 Crore (Full Paid) |
| Valley Block (A,B,C) | Residential Plot | 125 SQY | NIL | NIL |
| Valley Block (A,B,C) | Residential Plot | 250 SQY | NIL | NIL |
| Precinct 29A,B,C,D Precinct 32A,B,C Precinct 33A,B,C,D | Residential Plot | 125 SQY | NIL | NIL |
| Precinct 29A,B,C,D Precinct 32A,B,C Precinct 33A,B,C,D | Residential Plot | 250 SQY | NIL | NIL |
| Precinct 61 | Residential Plot | 125 SQY | 8.50 Lacs (Full Paid) | 11.00 Lacs (Full Paid) |
| Precinct 61 | Residential Plot | 500 SQY | 20.00 Lacs (Full Paid) | 25.00 Lacs (Full Paid) |
| Precinct 62 | Residential Plot | 125 SQY | 7.00 Lacs (Full Paid) | 8.50 Lacs (Full Paid) |
| Precinct 62 | Residential Plot | 250 SQY | 12.00 Lacs (Full Paid) | 14.00 Lacs (Full Paid) |
| Precinct 63 | Residential Plot | 125 SQY | 6.00 Lacs (Full Paid) | 7.50 Lacs (Full Paid) |
| Precinct 63 | Residential Plot | 250 SQY | 11.00 Lacs (Full Paid) | 12.00 Lacs (Full Paid) |
