Gulberg has seen major rise in prices over the past 2 years after it changed its marketing strategy and showed some quality development standards. We have created this page in order to give you an overview of current prices in all blocks of Gulberg Greens and Gulberg Residencia so that you may easily pick out your investment options in Gulberg.
Gulberg Greens Farm House Prices
Following are the average prices in all blocks of Gulberg Greens Farm Houses.
Block | Size | Price |
---|---|---|
A | 4 Kanal | 3 to 4 Crore |
A | 5 Kanal | 3.5 to 4.5 Crore |
A | 10 Kanal | 6.5 to 7.5 Crore |
B | 4 Kanal | 2.5 to 4 Crore |
B | 5 Kanal | 3.5 to 4.5 Crore |
B | 10 Kanal | 6.5 to 7.5 Crore |
C | 4 Kanal | 3 to 3.5 Crore |
C | 5 Kanal | 3.5 to 4.5 Crore |
C | 10 Kanal | 6.5 to 7.5 Crore |
D | 4 Kanal | 2.2 to 2.5 Crore |
D | 5 Kanal | 3 to 3.5 Crore |
D | 10 Kanal | 5 to 6 Crore |
E | 4 Kanal | 1.9 to 2.2 Crore |
E | 5 Kanal | 2.5 to 3 Crore |
E | 10 Kanal | 5 to 5.5 Crore |
Above listed prices include buying and selling prices of all sizes of farm houses according to the blocks, development status, category and location.
Gulberg Residencia Plot Prices
Following are the average prices of plots in all blocks of Gulberg Residencia Islamabad.
Block | Plot Size | Price |
---|---|---|
A | 30x60 | 27 to 35 Lacs |
A | 35x70 | 50 to 60 Lacs |
A | 50x90 | 70 to 95 Lacs |
A | 75x120 | 1.3 to 1.5 Crore |
B | 30x60 | 28 to 35 Lacs |
B | 35x70 | 48 to 55 Lacs |
B | 50x90 | 68 to 85 Lacs |
B | 75x120 | 1.2 to 1.4 Crore |
C | 30x60 | 28 to 35 Lacs |
C | 35x70 | 48 to 55 Lacs |
C | 50x90 | 60 to 80 Lacs |
E | 50x90 | 85 Lacs to 1 Crore |
F | 30x60 | 32 to 38 Lacs |
F | 35x70 | 40 to 55 Lacs |
G | 30x60 | 30 to 35 Lacs |
G | 35x70 | 40 to 50 Lacs |
H | 30x60 | 28 to 34 Lacs |
H | 35x70 | 35 to 45 Lacs |
I | 30x60 | 32 to 38 Lacs |
I | 35x70 | 48 to 55 Lacs |
J | 50x90 | 75 to 95 Lacs |
K | 30x60 | 28 to 32 Lacs |
K | 35x70 | 38 to 45 Lacs |
K | 40x80 | 38 to 50 Lacs |
L | 30x60 | 30 to 36 Lacs |
L | 35x70 | 40 to 50 Lacs |
L | 40x80 | 45 to 50 Lacs |
M | 30x60 | 27 to 32 Lacs |
N | 30x60 | 28 to 32 Lacs |
N | 35x70 | 38 to 50 Lacs |
N | 50x90 | 65 to 80 Lacs |
O | 30x60 | 25 to 32 Lacs |
O | 35x70 | 32 to 50 Lacs |
O | 40x80 | 45 to 50 Lacs |
P | 30x60 | 25 to 32 Lacs |
P | 35x70 | 38 to 45 Lacs |
P | 50x90 | 50 to 60 Lacs |
P | 75x120 | 80 to 90 Lacs |
Q | 35x70 | 45 to 50 Lacs |
Q | 50x90 | 65 to 80 Lacs |
R | 30x60 | 27 to 32 Lacs |
R | 35x70 | 38 to 45 Lacs |
S | 50x90 | 50 to 70 Lacs |
T | 35x70 | 38 to 45 Lacs |
T | 50x90 | 50 to 70 Lacs |
V | 30x60 | 25 to 32 Lacs |
V | 35x70 | 38 to 50 Lacs |
V | 40x80 | 40 to 50 Lacs |
The above listed prices include buying and selling rates of all sizes of residential plots in gulberg residencia which vary according to blocks, location, category and development status.
Should you require more information about buying and selling prices of plots or farm houses in Gulberg Islamabad, feel free to contact us by email or phone numbers given on contact page.
One Response
Kindly give us some idea about the handing over of possession in Block-A, Gulberg Residencia ? When Gulberg will award possession of residential plots there. It’s getting very late now. They promised to give possession by Jan/Feb 2016.