Rawalpindi Development Authority (RDA) has published a list of all housing schemes which fall under its jurisdiction. It includes all housing schemes which are situated in adjoining tehsils of District Rawalpindi, so this is the first time we have a comprehensive information on all the legal and illegal housing projects operating across the city and adjoining areas.
Earlier we had published a list of legal and illegal housing projects under RDA which were located within the boundaries of Rawalpindi, however we have a complete data of housing projects from all tehsils lying under RDA.
We are sharing project name, location and current legal status of the schemes, so this data will be of great help if you want to avoid possible property scams and frauds.
Following is the list of private housing schemes which lie within Rawalpindi and they come under the jurisdiction of RDA:
S.NO | Project Name | Mauza/Village | Current Status |
---|---|---|---|
Following is the legal status of housing schemes situated on Fateh Jang Road, Rawalpindi | |||
1 | Top City | Bajnial/Pind Nasrala | Town Planning approved on 5906 kanals of land - sponsors have applied for revised town planning on 10035.50 kanals of land |
2 | Mumtaz City | Pind Nasrala/Gurbal | Town Planning approved on 3328.79 kanals of land |
3 | Khudadad City | Pind Nasrala | Town Planning approved on 1756 kanals of land |
4 | Shalimar Town | Pind Nasrala/Chahan | Town Planning on 460.9 Kanals is approved. Revised area is 1350.9 Kanals |
5 | Airline Avenue Housing Scheme | Pind Nasrala | Scheme not approved yet -NOC from CAA under process |
6 | Pakistan Employees Cooperatinve Housing Scheme | Mohri Khatran/Gurbal | Town Planning Approved on 3489.24 Kanals of Land |
7 | PECHS Block K (K-ext) and M Block | Mohri Khatran/Gurbal | 1576 Kanal Area Approved for Extension of PECHS |
8 | Gandhara City | Pindi Nasrala | 393 Kanal Area Approved |
9 | Faisal Town | Naugazi/Barkat/Chahan | Town planning approved on 1231.91 kanals of land - Revised planning on 4633.08 kanals of land under process |
10 | Tarnol Housing Scheme | Pindi Nasrala-Chahan | NOC issued by district council on 3828 Kanals of land, but still not issued by RDA |
11 | Airport Green Garden | Bajnial | Documents submitte for planning permission on 2146 kanals - currently unapproved |
Following is the legal status of housing schemes situated on Motorway Link Road, Rawalpindi | |||
12 | University Town | Bajnial | Tow Planning approved on 1743.55 kanals of land. Sponsors applied for revised town planning on 3559 kanals of land. Planning permission issued, LOP under process. |
13 | Elite Housing Scheme | Bajnial-Phamra | Scheme approved on 4839 kanals of land |
Following is the legal status of housing schemes situated on Girja Road/Misrial Road, Rawalpindi | |||
14 | Up Country Enclosure | Kot Kolian/Ropa/Jatal | Town Planning approved on 2014.42 kanals of land |
15 | Foriegn Office Employees Cooperative Housing Society | Lakho/Ropa/Pind Nasrala | Town Planning approved on 1638.50 kanals of land |
16 | Gulshan-e-Fatima | Ropa | Town Planning approved on 279 kanals of land |
17 | Kohsar Housing Project | Lakho | Town Planning approved on 600 kanals of land |
18 | Kings Town | Kaak | No approval from RDA - Illegal Scheme |
19 | CBR Town | Kot Kolian | Town Planning approved on 1388.40 kanals of land |
20 | CBR Town (Block I,H,J) | Kot Kolian | Currently Unapproved. Application for planning permission on 1672.55 kanals of land is submitted to RDA. Under process |
21 | Taj Residencia | Kaak | Town Planning approved on 224.70 kanals of land |
Following is the legal status of housing schemes situated on Chakri Road/Dhamial Road, Rawalpindi | |||
22 | National Town | Jatal | No approval from RDA - Illegal Scheme |
23 | Gulshan-e-Iqbal | Mohri Ghazan | No approval from RDA - Illegal Scheme |
24 | Rawal City- Lake Vista Residencia (new name) | Banda Nagial/Dhok Abdullah | Scheme located in controlled area of RDA. Scheme approved from TMA Potohar town but not approved from RDA. Illegal scheme |
25 | Gulf City | Masrot/Chakri Road | Land Subdivision - No approval from RDA - Illegal Scheme |
26 | Eden Homes | Dhamial | No approval from RDA - Illegal Scheme |
27 | Rawal Enclave | Hayal/Ranial/Chakri Road | Application submitted to RDA for approval. Current status is illegal |
28 | Lake Vista | Dhok Abdullah/Dhamial | No approval from RDA - Illegal Scheme |
29 | Siver City | Jatal-Ranial | No approval from RDA - Illegal Scheme |
Following is the legal status of housing schemes situated on Adyala Road, Rawalpindi | |||
30 | Bahria Town Phase 8 | Shahpur | Town planning approved on 5954.80 kanals of land. Application for approval of revised plan on 5408.93 kanals of land is submitted to RDA and under process. |
31 | Garden Villas | Dahgal | Town Planning approved on 1342.50 kanals of land. Sponsors merged with DHA |
32 | Gulshanabad | Kaliyal | Town Planning approved on 2500 kanals of land. Extension area is illegal |
33 | Kehkashan Town | Shahpur | Town Planning approved on 405.36 kanals of land |
34 | Revenue Employees Cooperative Housing Scheme | Morgah | RDA approved town planning. Scheme sold to GHQ. Askari 14 exists here |
35 | PIA Officers Cooperative Housing Scheme | Adiyala | Housing and Physical Planning department issued Town Planning approval. RDA endorsed approved LOP |
36 | Clifton Town | Kalri | Town planning on 700 kanals of land as built approved |
37 | Khayaban-e-Millat | Adiyala | No approval from RDA - Illegal Scheme |
38 | OGDC Employees Cooperative Housing Scheme | Dahgal | No approval from RDA - Illegal Scheme |
39 | Radio Colony Employees Cooperative Housing Society | Kalri | No approval from RDA - Illegal Scheme |
40 | Gulshan-e-Ali | Adiyala | No approval from RDA - Illegal Scheme |
41 | Janjua Town (I) | Kaliyal | Existed before RDA - No approval from RDA - Owners sold the project |
42 | Janjua Town (II) | No approval from RDA - Illegal Scheme - No Development on Site | |
43 | Janjua Town (III) | No approval from RDA - Illegal Scheme - No existence | |
44 | Jinnah Town | Adiyala | No approval from RDA - Illegal Scheme |
45 | Samarzar Housing Project | Kaliyal | Existed before RDA - No approval from RDA - Owners sold the project |
46 | Khayaban-e-Quaid | Adiyala | No approval from RDA - Illegal Scheme |
47 | T&T Housing Society | Dahgal | Town Planning approved on 1981 kanals of land by Housing and Physical Planning department |
48 | Hamza Town | Kaliyal | Land Subdivision - Existed before RDA - Illegal Scheme |
49 | Gulberg Town | Dahgal | Existed before RDA - No approval from RDA - Illegal Scheme and No Development on Site |
50 | Raja Nisar (Land Subdivision) | Kaliyal | No approval from RDA - Illegal Scheme |
51 | Sanober City | Kalri/Kaliyal | Town Planning approved on 407.35 kanals of land |
52 | Gulshan-e-Babar/Babar Homes (Land Subdivision) | Kaliyal/Dahgal | No approval form RDA - Illegal Scheme - Case under trial in civil court |
53 | Alfalah Homes (Land Subdivision) | Kalri & Kaliyal | It is land Subdivision - No approval form RDA - Illegal Scheme, Non existing |
54 | T&T Housing Society | Morgah | No approval from RDA - Illegal Scheme |
55 | Shahpur Town | Kalri | It is land subdivision - No approval from RDA - Illegal Scheme |
56 | Raja Qasim (Land Subdivision) | Kalri | No approval from RDA - Illegal Scheme |
57 | Abid Homes (Land Subdivision) | Kalri | No approval from RDA - Illegal Scheme |
58 | Samarzar Villas (Land Subdivision) | Kalial | No approval from RDA - Illegal Scheme |
59 | Chaudhary Aurangzed/Akbar Villas | Dahgal | Partial Documents submitted to RDA - Illegal Scheme |
60 | Metro Homes (Land Subdivision) | Kalri | Partial Documents submitted to RDA - Illegal Scheme |
61 | Sapphire Valley Subdivision | Shahpur/Dahgal | Partial Documents submitted to RDA - Illegal Scheme |
62 | Hassan Homes (Land Subdivision) | Kalri | No approval from RDA - Illegal Scheme |
63 | Safari Enclave II (Land Subdivision) | Dahgal | Subdivision approved on 98 kanals of land |
64 | Paras Villas/Raja Abid Homes | Kalial/Jorian | No approval from RDA. Illegal Scheme |
65 | Bahria Town Scheme | Dahgal | Planning permission issued on 1146.6 kanals of land. Case under process |
Following is the legal status of housing schemes situated on GT Road Koth Kallan, Rawalpindi | |||
66 | Bahria Town Phase I, II & III Partially | Koth Kallan | Town Planning approved on 2668.14 kanals of land |
67 | Rabia Banglows | Koth Kallan | Town Planning approved on 52.20 kanals of land |
68 | Safari Villas I | Koth Kallan | Town Planning approved on 562.5 kanals of land |
69 | Bostan Avenue Housing Scheme | Koth Kallan | Town Planned approved on 312.87 kanals of land |
70 | Army Welfare Housing Scheme | Koth Kallan/Morgah | Town Planning approved on 6826 kanals of land. It is now DHA Phase 1 |
71 | Safari Villas II | Koth Kallan | Revised town planning approved on 310.75 kanals of land |
72 | Lawyers Cooperative Housing Society | Koth Kallan | Society Owners merged the land with DHA |
73 | Gulraiz Housing Society | Koth Kallan | Scheme existed before RDA and unapproved. However Gulraiz Welfare Society looks after the matters of the scheme |
74 | East Ridge Housing Scheme | Koth Kallan | Town Planning approved on 391.59 kanals of land |
75 | Bahria Paradise | Koth Kallan | Town Planning approved on 164.64 kanals of land |
76 | Rasool Town | Koth Kallan | Scheme existed before RDA, Unapproved. Owners sold the scheme |
77 | Golden Jubilee Cooperative Housing Scheme (Old Name: Northern Area Resident Cooperative Housing Society) | Koth Kallan | Town Planning approved on 291 Kanals of land |
78 | Municipal Corporation Cooperative Housing Society (Sector A & B) | Baggan Shekhan | Town Planning approved on 756.80 Kanals of land. Society merged with DHA |
79 | Pakistan Atomic Energy Cooperative Housing Society | Abn Chak | Town Planning approved on 890 kanals and 4 marla land falling under RDA |
80 | National Police Foundation Cooperative Housing Society | Rawat | Planning Permission given by RDA |
81 | PARC Cooperative Housing Society | Baggan Shekhan | Scheme approved on 501.70 kanals of land |
Following is the legal status of housing schemes situated on Airport Link Road, Rawalpindi | |||
82 | Doctor Town | Lohi Bher | Town Planning approved on 387.43 kanals of land |
83 | Fazaia Housing Scheme | Gangaal | Town Planning approved on 461 kanals of land |
84 | Judicial Colony | Gangaal | Town Planning approved on 305.87 kanals of land. Completion certificate issued for the scheme |
85 | Rail View Housing Scheme | Chaklala | Town Planning approved on 183.54 kanals of land |
86 | Federation of Employees Cooperative Housing Society | Lohi Bher | No approval from RDA - illegal scheme |
87 | Shifa Cooperative Housing Scheme | Gangaal | Town Planning approved on 206 kanals of land |
88 | Rawalpindi Railway Employees Cooperative Housing Society | Lohi Bher | Town Planning has been approved as built |
89 | Airport Employees Cooperative Housing Society | Kot Jabbi | No approval from RDA - Illegal scheme |
90 | Sanghar Town | Gangaal | Subdivision land - no approval from RDA - Illegal Scheme |
91 | Fazal Town Phase 2 | Chaklala | No approval from RDA - Illegal Scheme |
92 | Palm City | Kot Jabbi | No approval from RDA - Illegal Scheme |
93 | Lawyers Town/Wakeel Colony | Kot Jabbi/Chaklala | Not approved from RDA - Illegal Housing Scheme |
94 | Garden City Bahria Town | Takht Pari | Sponsors have applied for approval of scheme from RDA and merged with DHA |
95 | Safari Homes and Khalid Block Bahria Town | Takht Pari | Sponsors applied for approval of scheme from RDA, currently illegal until approved |
96 | Rafi Block Bahria Town | Takht Pari | Sponsors have applied for approval of scheme from RDA, however its illegal until approved |
97 | Wazir Town (Jabbar Colony) | Chaklala | No approval from RDA - Illegal scheme - Exceutive villas 2 built. |
98 | Usman Block | Kot Jabbi | No approval from RDA - Illegal scheme |
99 | Executive Villas (Subdivision Land) | Kot Jabbi/Chaklala | No approval from RDA - illegal scheme |
Following is the list of private housing schemes which lie in Tehsil Murree and have their approvals from TMA or RDA:
S.NO | Project Name | Mouza/Village | Current Status |
---|---|---|---|
1 | Bahria Golf City/Extension Area | Manga/Expressway | Approved from TMA - Additional land not approved |
2 | Commoners Sky Garden | Kathar/Mengal | Approved from RDA |
3 | Dream Valley Housing | Manga | Approved from TMA |
4 | Pakistan Atomic Energy Employees Housing Scheme | Manga | NOC not issued yet from TMA-Case in High Court |
5 | Hussain Resorts -1 | Bardha | Illegal Scheme |
6 | Federal Government Employees Housing Scheme | Manga | Illegal Scheme |
7 | Jan Terrace | Nambal/Lakot | Illegal Scheme |
8 | Green Terrace | Taret/Manga | Illegal Scheme |
9 | Royal Town | Taret/Manga | Illegal Scheme |
10 | Oil & Gas Development Corporation | Taret/Karlot | Patial Documentation Submitted to RDA - Currently Unapproved Scheme |
11 | Sun City | Taret/Salgran | Illegal Scheme |
12 | Murree Hills Cooperative Housing Society | Taret/Samli Tajal | Illegal Scheme |
13 | Wapda Housing Society | Salkhetar | Illegal Scheme |
14 | Eshaa Housing Scheme | Salkhetar/Silla | Illegal Scheme |
15 | Ahbab Housing Scheme | Mohra Eswal | Illegal Scheme |
16 | Proscrate Corporation Company | Taret/Salkhetar | Illegal Scheme |
17 | Pakistan Council of Architects and Developers | Taret/Manga | Illegal Scheme |
18 | Islamabad Garden | None | Ghost Scheme/Fake |
19 | Green Valley Farm Houses Project | Nambal/Khajat | Illegal Scheme |
20 | Judicial Town | Taret/Karlot | Illegal Scheme |
21 | Sanam Garden | Taret/Chattar | Illegal Scheme |
22 | Utility Cooperative Employees Housing Society | Manga | Approved by Murree Kahuta Development Authority but Planning and Design Committee order for re-approval from RDA. RDA issued planning permission. |
23 | Green Valley Farm Houses Project | Khotaj Expressway Murree | Illegal Scheme |
24 | Kohsar Valley Phase 1 | Charahan Angoori Road | Illegal Scheme |
25 | Kohsar Valley Phase 2 | Charahan Angoori Road | Illegal Scheme |
26 | Seri Chanota Scheme | Charhan | Illegal Scheme |
27 | Murree Garden | Charahan Angoori Road | Illegal Scheme |
28 | Murree Model Village/Murree Resort | Charahan Angoori Road | Illegal Scheme |
29 | Chachal Housing Society | Bun | Illegal Scheme |
30 | Royal Housing Society | Charahan Angoori Road | Illegal Scheme |
31 | Murree Green City/Al-Qadir Homes | Massiari Expressway | Case under process at District Government Rawalpindi |
32 | Green Garden | Rawat PC Road | Illegal Scheme |
33 | Al-Noor Valley | Kashmiri Bazar/Mohra Eswal | Illegal Scheme |
34 | Al-Fajar Greens Murree Housing Society | Barori/Ghora Gali | Illegal Scheme |
35 | Season Valley | Arwari | Illegal Scheme |
36 | Bahria Enclave 2 (Partially Islamabad) | Bobri Patha | Documents submitted in RDA for 588.48 Kanals of land but society lies in Islamabad |
37 | Bahria Enclave 3 | Kathar | Documents submitted for 2309.5 kanals of land, but not approved yet. Supreme Court order pending |
38 | High Gate Hills | Kathar | Consists of 1868.6 kanals of land. DC & DP have approved planning permission |
39 | Murree Green Homes | Patriata | Scheme area 90 kanals. Illegal Scheme |
40 | Commoners Development | Taret/Manga | Illegal Scheme |
41 | Murree Hills Corporative Housing Society | Taret/Samli Tajaal | Illegal Scheme |
42 | Utility Cooperative Society | Mohra Eswal | Illegal Scheme |
43 | Proscrate Corporation Company | Taret/Manga | Illegal Scheme |
44 | Pakistan Atomic Energy Housing Society | Taret/22 Meel | Illegal Scheme |
45 | Utility Corporative Society | Taret/22 Meel | Illegal Scheme |
46 | Manawa Construction/Country Club | Taret/Manga | Illegal Scheme |
47 | Hill Top | Mohra Syedan | Illegal Scheme |
48 | Patriata Model Village | Charahan | Illegal Scheme |
49 | Center Point | Charahan/New Murree | Illegal Scheme |
50 | Shah Garden | Lakot/Nambal | Illegal Scheme |
51 | Iqra Garden | Lakot/Nambal | Illegal Scheme |
52 | Valley View Residency | Lakot/Nambal | Illegal Scheme |
53 | Hill Top Lodges/Hadi Villas | Barahotar/Masiari | Illegal Scheme |
54 | Mall View Garden | Nambal/Lakot | Illegal Scheme |
55 | Murree Lodges | Charahan Angoori Road | Illegal Scheme |
Following is the list of private housing schemes falling under the jurisdiction of TMA Potohar Town Tehsil, Rawalpindi:
S.NO | Project Name | Mouza/Village | Current Status |
---|---|---|---|
1 | Safari Valley | Gali/Adiyala Road | Approved on 4313 kanals and 13 marlas of land |
2 | Pakistan Government Employees Cooperative Housing Scheme | Joniyal/Rawat Road | Approved on 330.92 kanals of land |
3 | Al-Haram City | Koliyan par/Chakri Road | Approved on 759 kanals and 6 marlas of land |
4 | Banker City (court case) | Nakariyali/Adiyala Road | Approved on 212.99 kanals of land |
5 | Qurtaba City | Kolian Hameed/Chakro/Chakri Road | Approved on 7148 kanals and 6 marlas of land |
6 | Rabia Residency | Chahan/Chakri Road | Approved on 314.37 kanals of land |
7 | Chinar Valley | Chahan/Chakri Road | Illegal Scheme - Notices issued by former TMA Potohar Town |
8 | Pakistan Atomic Energy Commission Employees Cooperative Housing Society | Joniyal/Chakri Road | Illegal Scheme - Notices issued by former TMA Potohar Town |
9 | Shad Abad Model Town | Khasala/Chakri Road | Under Process/Illegal Scheme - Notices issued by former TMA Potohar Town |
10 | City Model Town | Khasala Kalan/Adyala Road | Illegal Scheme - Notices issued by former TMA Potohar Town |
11 | National Garden | Chahan/Chakri Road | Illegal Scheme - Notices issued by former TMA Potohar Town |
12 | Lake Vista | Dhok Abdullah/Banda Nagiyal | Approved Scheme |
13 | Ideal Farm House | Khasala Khord/Adyala Road | Illegal Scheme |
14 | Ideal City | Khasala Khord/Adiyala Road | Illegal Scheme |
15 | Daniyal Town | Koliyan Par/Chakri Road | Planning Permission Issued - Under process |
16 | Ex-Servicemen Housing Scheme | Koliyan Par/Chakri Road | Illegal Scheme - Notices issued by former TMA Potohar Town |
17 | Bahria Town Phase 8 and 9 | Lari Myana/Adyala Road | Under Process - Illegal Scheme - Notices issued by former TMA Potohar Town |
18 | New Iqra City | Koliyan Par/Chakri Road | Under Process - Illegal Scheme - Notices issued by former TMA Potohar Town |
19 | Sasti Basti | Khasala/Adyala Road | Planning Permission Issued - Under Process - Illegal Scheme - Notices issued by former TMA Potohar Town |
20 | Al-Haram City Phase 2 | Koliyan Par/Chakri Road | Planning Permission Issued - Under Process - Illegal Scheme - Notices issued by former TMA Potohar Town |
21 | Farmonite City | Hatpal/Chakri Road | Under Process - Illegal Scheme - Notices issued by former TMA Potohar Town |
22 | Al-Jannat City | Chakri Road | Illegal Scheme - Notices issued by former TMA Potohar Town |
23 | Al-Badar Motorway | Chakri Road | Illegal Scheme - Notices issued by former TMA Potohar Town |
24 | Bahria Lari Myana | Adyala | Illegal Scheme - Notices issued by former TMA Potohar Town |
25 | Gulf City | Masrot Chakri Road | Fake Bogus Scheme |
26 | Gulshan-e-Islamabad | Khasala Khord/Adyala Road | Fake Bogus Scheme |
27 | Gulshan-e-Kashmir Phase 1 and 2 | Kolian Par/Chakri Road | Fake Bogus Scheme |
28 | Pir Mehr Ali Shah Town | Hayal Raniyal/Chakri Road | Fake Bogus Scheme |
29 | Posh City | Khasala Khord/Adyala | Fake Bogus Scheme |
30 | Khyber Model Town | Chakri Road | Fake Bogus Scheme |
31 | Al-Heaven Garden | Chakri Road | Fake Bogus Scheme |
32 | Ali Moula Motorway City | Chakri Road | Fake Bogus Scheme |
33 | Classic City | Chakri Road | Fake Bogus Scheme |
34 | Hina Town | Sangral/Chakri Road | Fake Bogus Scheme |
35 | Jaffaria Town | Hatpal/Chakri Road | Fake Bogus Scheme |
36 | Gulshan Sangral | Sangral/Chakri Road | Fake Bogus Scheme |
37 | Pandi Deri Town | Hatpal/Chakri Road | Fake Bogus Scheme |
38 | Rawalpindi Green City Phase 1 and 2 | Ladiyan/Chakri Road | Fake Bogus Scheme |
39 | Dubai City | Kolian/Chakri Road | Fake Bogus Scheme |
40 | Posh City | Kolian Par/Chakri Road | Fake Bogus Scheme |
41 | Khyber Model Town | Kolian Par/Chakri Road | Fake Bogus Scheme |
42 | Gulshan e Batgram | Chakri Road | Fake Bogus Scheme |
43 | Gulshan-e-Sajjan | Chakri Road | Fake Bogus Scheme |
44 | Gulshan-e-Muhammadi | Chakri Road | Fake Bogus Scheme |
45 | Gulshan-e-Mustafa | Kolian Par/Chakri Road | Fake Bogus Scheme |
46 | Khyber City | Chakri Road | Fake Bogus Scheme |
47 | Indus City | Chakri Road | Fake Bogus Scheme |
48 | Islamabad Green City | Chakri Road | Fake Bogus Scheme |
49 | Jammu & Kashmir Enterprises | Chakri Road | Fake Bogus Scheme |
50 | Khan Model Town | Chakri Road | Fake Bogus Scheme |
51 | Latifabad | Chakri Road | Fake Bogus Scheme |
52 | Motorway View City | Chakri Road | Fake Bogus Scheme |
53 | National Agro City | Chakri Road | Fake Bogus Scheme |
54 | New Islamabad City | Chakri Road | Fake Bogus Scheme |
55 | New Islamabad Farming | Chakri Road | Fake Bogus Scheme |
56 | Qurtaba Corporation | Chakri Road | Fake Bogus Scheme |
57 | Qurtaba Farming | Chakri Road | Fake Bogus Scheme |
58 | Rawal Garden | Chakri Road | Fake Bogus Scheme |
59 | Saad Town | Chakri Road | Fake Bogus Scheme |
60 | Saleh City | Chakri Road | Fake Bogus Scheme |
61 | Sanam Valley | Chakri Road | Fake Bogus Scheme |
62 | Sara Town | Chakri Road | Fake Bogus Scheme |
63 | Usama Town | Chakri Road | Fake Bogus Scheme |
64 | Woler City | Chakri Road | Fake Bogus Scheme |
65 | Al-Ibrahim City | Chakri Road | Fake Bogus Scheme |
66 | SSR and Co | Chakri Road | Fake Bogus Scheme |
67 | Al-Harmain Town | Chakri Road | Fake Bogus Scheme |
68 | PARC Cooperative Housing Society | Chakri Road | Fake Bogus Scheme |
69 | Sun Light City | Chakri Road | Fake Bogus Scheme |
70 | Pak PWD | Chakri Road | Fake Bogus Scheme |
71 | PIECE City | Chakri Road | Fake Bogus Scheme |
72 | Abdullah City | Sihal/Rajar/Chakri Road | Current status is illegal - Partial documents submitted to RDA |
73 | Agro Farm Project | Habtal | Current status is illegal - Partial documents submitted to RDA |
74 | Khaniyal Homes | Sihal/Habtal | Current status is illegal scheme - consists of 188 kanals of land |
75 | Allama Iqbal Colony | Raniyal/Chakri Road | As per Affidavit, Less than 100 kanals of land in the scheme - Current status is illegal |
76 | Safari Green Homes | Dhala/Khasala | No land record available - Current status is illegal |
77 | Royal Smart City/ Capital Smart City | Chahan | Planning permission issued - LOP under process - Scheme consists of 2000 kanals of land |
78 | International City | Chakri | Current status is illegal scheme - consists of 800 kanals of land |
79 | Syed Farm House | Chakri | Consists of 200 kanals of land - current status is illegal scheme |
80 | Al-Kousar | Habtal/Khangar | No approval from RDA - Illegal Scheme |
81 | Airport Residencia | Thalian/Katariyan | No approval from RDA - Illegal Scheme |
82 | Blue World City | Habtal/Sihal | Consists of 427 kanals of land - Planning permission granted by DP & DC |
83 | Media Enclave | Sihal/Rajar | Consists of 1906.65 kanals of land - Planning permission granted by DP & DC |
84 | City Farm House/City Town | Tarraiya | No approval from RDA - Illegal Scheme |
85 | Islamabad Farm House Phase 1 | Hawan Sharif | Current status is illegal - Application submitted to RDA for planning permission |
86 | Safari Green Farm House | Hawan Sharif | Current status is illegal - Partial documents submitted to RDA |
87 | Qurtaba City Extension | Mujahid/Malakwal/Dhedar | Planning permission approved by DP & DC |
88 | City Model Town | Kolian Par | Case pending in NAB and Civil Court - Illegal scheme |
89 | Islamabad Farm House Phase 2 | Mouza Sod | Partial Documents submitted to RDA. Current status is illegal |
90 | Islamabad Farm House Phase 3 | Hawan Sharif | Illegal Scheme |
Following is the list of private housing scheme falling under TMA Taxila Tehsil of Rawalpindi:
S.NO | Project Name | Mouza/Village | Current Status |
---|---|---|---|
1 | Wapda Town (Wapda Employees Cooperative Housing Society) | Jando/Pindana | Illegal Scheme |
2 | Faisal Town | Jalala | Illegal Scheme |
3 | Hidayat Town | Bajjar | Illegal Scheme |
4 | POF Cooperative Housing Society | Katia | Illegal Scheme |
5 | OGDC Housing Society | Hakla | Illegal Scheme |
6 | Rawalpindi Housing Scheme Private Limited | Jando/Pindana/Khard | Illegal Scheme |
7 | Engineer Cooperative Housing Society | Paswal | Illegal Scheme |
8 | Military Garden - Military Professional Cooperative Housing Society | Chokar/Jando/Bhadana | Illegal Scheme |
9 | PAF Fazaia Colony | Wani | Illegal Scheme |
10 | Ministry of Commerce Employees Cooperative Housing Society | Wani | Illegal Scheme |
11 | Gulshan-e-Sehat, Health Coopeative Housing Society | Paswal/Wani | Illegal Scheme |
12 | Veteran Employees Cooperative Housing Society | Pur | Illegal Scheme |
13 | Army Welfare Trust Housing Society | Wani/Pur/Jando/Paswani | Illegal Scheme |
14 | Taxila Scheme 3 | Jalala | Illegal Scheme |
15 | Kashmir Town | Gharhi Afghanan | Illegal Scheme |
16 | AWC Housing Scheme | Nakko | Illegal Scheme |
17 | Al-Maymar Housing Scheme | Jando | Illegal Scheme |
18 | New City Housing Scheme | Illegal Scheme | |
19 | Rehbar Town | UC Usman Block/Khattar | Illegal Scheme |
20 | Faisal Hills | Syeda/Pind Gondal/Mohra Shah Wali | Planning permission issued after approval from DP & DC. Further process in progress |
21 | Kohsar Extension | Pind Gondal | Illegal Scheme |
22 | Ministry of Commerce Cooperative Housing Scheme | Fateh Jang Road - Taxila | Under process - Illegal Scheme - Notice issued by former TMA Potohar Town |
23 | AWT Housing Scheme | Fateh Jang Road - Taxila | Under process - Illegal Scheme - Notice issued by former TMA Potohar Town |
24 | Ex-Servicemen Housing Scheme | Fateh Jang Road - Taxila | Illegal Scheme - Notice issued by former TMA Potohar Town |
Following is the list of private housing schemes in Tehsil Gujar Khan, District Rawalpindi:
S.No | Project Name | Mouza/Village | Current Status |
---|---|---|---|
1 | Asian Cottage Private Housing Scheme | Jhaliyari | Current Status is illegal - Application rejected by TMA Gujar Khan due to non-compliance of required standards - Applicant will need to reapply under new planning permission rules 2010. |
This complete list is issued by Scheme Superintendent MP & TE Directorate of RDA, and Assistant Director (BC) RDA. RDA has warned the sponsors of illegal housing schemes to submit required documents within 30 days of the notice in order to get official approval from the authority, failing which RDA will declare those housing schemes illegal through newspaper advertisements and proceed with legal action against the sponsors.
More details about the registration procedure, directions for sponsors and list of housing schemes are given on the official website of RDA.
what about royal farm houses islamabad? are they approved and legal?
where is imtiaz town, chakri road
now what about aljannat garden updat it is leggle or illegle
I also have a plot in Aljannat and I am also worried about it. Please join me on whatsapp to discuss about it. +923330945743
New city wah phase II wah cantt
new green city main chakry road ka bi koi bata do please
is ka kia status ha, koi development hoi ha , ye RDA se approv ha ye society pleaseeeeeeeeeeeeeeee
new green city main chakry road ka bata do please is ka kia status ha, koi development hoi ha , ye RDA se approve ha ye society pleaseeeeeeeeeee
I WOULD LIKE TO KNOW REGARDING ALMAIRAJ GARDEN…..CHAKRI ROAD…RAWAL PINDI…IF ANYONE HAVE ANY INFORMATION ABOUT LEGALIZATION SHARE WITH ME PLEASE.