Naval Anchorage Gwadar is a popular housing project and its plots are selling at significant profit rates in the market. The society has also opened transfers of their residential plots for the convenience of those who do not want to pay their down payment and want to exit with some profit on their files.
The transfer facility is available in all offices of Naval Anchorage, including Islamabad, Karachi and Gwadar. So, it is very convenient to buy or sell your plots without having to travel a long way.
We are sharing complete payment schedule with due dates for all sizes of residential plots in Naval Anchorage Gwadar, as well as membership and transfer fees that are payable for transfer of plots.
Following is the complete payment schedule:
Description | 125 SQY | 250 SQY | 500 SQY | 1000 SQY | Due Date |
---|---|---|---|---|---|
Down Payment | 190,000/- | 300,000/- | 480,000/- | 900,000/- | 15-02-2018 |
1st Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 30-04-2018 |
2nd Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 31-07-2018 |
3rd Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 31-10-2018 |
4th Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 31-01-2019 |
5th Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 30-04-2019 |
6th Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 31-07-2019 |
7th Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 31-10-2019 |
8th Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 31-01-2020 |
9th Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 30-04-2020 |
10th Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 31-07-2020 |
11th Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 31-10-2020 |
12th Installment | 142,500/- | 225,000/- | 360,000/- | 675,000/- | 31-01-2021 |
Total Amount | 19,00,000/- | 30,00,000/- | 48,00,000/- | 90,00,000/- | 30-04-2021 |
Following are the details of membership and transfer fee:
Description | 125 SQY | 250 SQY | 500 SQY | 1000 SQY |
---|---|---|---|---|
Membership Fee | 10,000/- | 15,000/- | 28,000/- | 40,000/- |
Transfer Fee | 2000/- | 5000/- | 11,000/- | 19,000/- |