The Capital Development Authority (CDA) has recently issued a firm public notice cautioning citizens and investors against illegal housing and agro-farming schemes operating within the capital territory. As a serious investor, your foremost priority must always be the legality and strong institutional backing of a project. Physical possession and growth potential mean little if a housing society lacks a valid No Objection Certificate (NOC).
According to the CDA’s official notification, numerous sponsors are illegally marketing and selling plots without securing the requisite layout plan approvals or NOCs. To protect your capital and ensure your investments are legally sound, Manahil Estate has compiled the complete updated list of these unapproved and illegal schemes, categorized by their respective CDA zones in Islamabad.
Why Legal Status Matters for Real Estate Investors
Our analytical approach to real estate dictates that we evaluate projects based strictly on their legal standing, on-ground development, and market price trends. Investing in unapproved schemes carries severe risks, including halted development, loss of capital, and potential litigation.
We strongly advise limiting your portfolio to legally cleared, NOC-approved societies that offer secure rental yield potential and guaranteed possession.
Complete List of Illegal Housing Schemes in Islamabad
Zone 2, 3, and Sector E-11
| S.No | Name of Illegal Scheme | Location / Sector |
|---|---|---|
| 1 | Islamabad Agro Farming Scheme | Sector D-17 |
| 2 | FIA Employees Housing Scheme | Sector G-17 |
| 3 | Green City | Sector D-17, E-17 |
| 4 | Supreme Court Employees Housing Scheme | Sector G-17 |
| 5 | Gulshan-e-Rehman | Sector C-17, D-17 |
| 6 | Pakistan Overseas Housing Scheme | Sector F-16 |
| 7 | Jammu & Kashmir Housing Scheme | Sector F-15 |
| 8 | Services Housing Scheme | Sector E-11 |
| 9 | Pakistan Town Phase-II | Sector G-16, F-16 |
| 10 | Federation of Employees Housing Scheme | Sector E-11 |
| 11 | Ali Town | Zone-3 |
| 12 | Green Hills | Zone-3 |
| 13 | Green Meadows North Ridge | Zone-3 |
| 14 | Major Makhdoom Society | Zone-3 |
| 15 | Al-Rehan Society | Zone-3 |
| 16 | Arcadia City | Zone-3 |
Zone 4
| S.No | Name of Illegal Scheme | S.No | Name of Illegal Scheme |
|---|---|---|---|
| 1 | Adil Valley, Simly Dam Rd | 2 | Mufti Mehmood Enclave, Lehtrar Rd |
| 3 | Ali Model Town | 4 | Muslim Town, Simly Dam Rd |
| 5 | Al-Syed Avenue, Park Rd | 6 | Muzaffarabad Town, Simly Dam Rd |
| 7 | Bahria Enclave-II, Kuri Rd | 8 | New University Town, Park Rd |
| 9 | Burma Town, Lehtrar Rd | 10 | OGDCL Town Near Chattar, Murree Rd |
| 11 | Doctors Enclave, Simly Dam Rd | 12 | Park Lane Valley, Park Rd |
| 13 | Ghouri Town (Zone-4 All Phases) | 14 | PTV Colony, Simly Dam Rd |
| 15 | Ghouri Gardens, Lehtrar Rd | 16 | Royal Avenue, Park Rd |
| 17 | Green Avenue, Park Rd | 18 | Royal City/Villas, Lehtrar Rd |
| 19 | Green Avenue-II, Kuri Rd | 20 | Samanabad, Kuri Rd |
| 21 | Green Valley (1 & 2), Simly Dam Rd | 22 | City Town, Lehtrar Rd |
| 23 | Green View Villas, Lehtrar Rd | 24 | Simly Valley (1 & 2), Simly Dam Rd |
| 25 | Gulberg Town (Phase-2), Lehtrar Rd | 26 | Spring Valley, Simly Dam Rd |
| 27 | Hameed Town, Kuri Rd | 28 | Adil Farms, Simly Dam Rd |
| 29 | Mill View Houses, Simly Dam Rd | 30 | Badar Farms, Simly Dam Rd |
| 31 | Iqbal Town, Islamabad Exp. | 32 | Govt Officers Co-op Farming Scheme |
| 33 | Islamabad Farms/Gardens | 34 | Green Fields, Simly Dam Rd |
| 35 | Japan Valley, Kuri/Lehtrar Rd | 36 | Islamabad Farms, Simly Dam Rd |
| 37 | Kiyani Town, Kuri/Lehtrar Rd | 38 | CDA Employees Farm, Islamabad Hwy |
| 39 | Madina Town, Islamabad Hwy | 40 | Naval Farms, Simly Dam Rd |
| 41 | Mardan Town, Islamabad Hwy | 42 | Olive Wood Farms, Simly Dam Rd |
| 43 | Media City-I, Kuri/Lehtrar Rd | 44 | Shaheen Farms, Simly Dam Rd |
| 45 | Hajj Complex Near Zone-4 | 46 | Meesum Zaidi Town, Angoori Rd |
| 47 | Ittefaq Town, Old Kuri Rd | 48 | Daniyal Town, Lehtrar Rd |
| 49 | Arsalan Town, Lehtrar Rd | 50 | Abdullah Gardens, Kuri Rd |
| 51 | Royal Homes, Lehtrar Rd | 52 | Country Club/Enclave, Park Rd |
| 53 | Al-Makkah Town, Lehtrar Rd | 54 | Al-Hussain Housing, Simly Dam Rd |
| 55 | Usama Town, Lehtrar Rd | 56 | Al-Rehman City/Valley, Lehtrar Rd |
| 57 | Zahoor Town, Lehtrar Rd | 58 | Makkah Town, Lehtrar Rd |
| 59 | Qamar Town Near Margalla Town | 60 | Qartaba Town, Islamabad Hwy |
| 61 | City Views, Lehtrar Rd | 62 | Margalla Gardens, Lehtrar Rd |
| 63 | City Town, Lehtrar Rd | 64 | Eden Life, Zone-4 |
Zone 5
| S.No | Name of Illegal Scheme | S.No | Name of Illegal Scheme |
|---|---|---|---|
| 1 | Gulshan-e-Rabia, Japan Rd | 2 | Gulshan-e-Rehman, Japan Rd |
| 3 | Morgah City, GT Rd | 4 | Hamza Town, Kahuta Rd |
| 5 | Parliamentarians Enclave, Japan Rd | 6 | National Co-op (Former Aiwan-e-Sadr) |
| 7 | Media Town, PWD / Islamabad Hwy | 8 | Tele Town, Japan Rd |
| 9 | National Police Foundation, PWD Road | 10 | Azim Town, Kahuta Rd |
| 11 | Pak PWD, Islamabad Hwy | 12 | Daniyal Town |
| 13 | Pakistan Town Phase-II, PWD Road | 14 | Ghouri Town Zone-5 (All Phases) |
| 15 | Askaria Town, Japan Rd | 16 | Judicial Employees Housing, Kirpa |
| 17 | Jinnah Town, Sihala / Lehtrar Rd | 18 | Rasheed Town, Japan Rd |
| 19 | Fizaia Housing, Kahuta Rd | 20 | River View, Kahuta Rd |
| 21 | Fatima Villa, GT Rd | 22 | T&T / Media Town |
| 23 | Gulshan-e-Danish, GT Rd | 24 | Fazaia Town, Humak / Sihala |
| 25 | Aliya Town, Mouza Loeh Bher | 26 | Daniyal Town, Humak / Sihala |
| 27 | Aiza Garden, Mouza Loeh Bher | 28 | Sawan City Town, Kahuta Syedan |
| 29 | New Model Town / Roshan Enclave |
Below is a copy of the CDA advertisment with complete list of illegal schemes;
Invest with Certainty, Not Speculation
The CDA categorically warns the public not to conduct sale or purchase agreements in these listed schemes. At Manahil Estate, we ensure our clients only invest in legally clear portfolios, saving them from the heavy financial losses associated with unauthorized developments.
For verified, NOC-approved real estate investments with excellent tangibility and growth trends, connect with our consulting experts today.
- Phone: 03455222253
- Website: www.manahilestate.com
- Email: [email protected]






