Bahria Enclave Islamabad Sector C-1 , Margala Face , Clear Land Plot
Street no # 16 , plot no # 19
Not a single due paid
Very Good location for living and investment
Extreme Location
Feel free to contact me for further detail.
0333-0166663
Click and drag the orange silhouette in the top left corner of the map to activate Google Maps Street View.
Size: 1170 sqft | Plot | ₨-7600000VIEW
Size: 2450 sqft | Plot | ₨-9000000VIEW
Size: 1170 sqft | Plot | ₨-6800000VIEW
Size: 1800 sqft | Plot | ₨-9000000VIEW
Size: 1170 sqft | Plot | ₨-8000000VIEW
Size: 4500 sqft | Plot | ₨-28000000VIEW
Size: 1800 sqft | House | ₨-13500000VIEW
Size: 2450 sqft | Plot | ₨-10200000VIEW
Size: 1170 sqft | Plot | ₨-5500000VIEW
Size: 30x60 sqft | Plot | ₨-8700000VIEW
Size: 2450 sqft | Plot | ₨-12700000VIEW
Size: 4500 sqft | Plot | ₨-24000000VIEW
Size: 2450 sqft | Plot | ₨-16000000VIEW
Size: 2450 sqft | Plot | ₨-17500000VIEW
Size: 4500 sqft | Plot | ₨-24500000VIEW
Powered by WhatsApp Chat