Bahria Enclave Islamabad Sector C1-Ext
10 Marla Park Facing plot for sale
Street no # 30 , Plot no # 00
Possession and Utility paid
Park Facing Charges Paid
Ideal for Residence as well as for Investment
Fully develop and Ready to Start construction
Contact Us for further details
0333 0166663
Click and drag the orange silhouette in the top left corner of the map to activate Google Maps Street View.
Size: 1170 sqft | Plot | ₨-7600000VIEW
Size: 2450 sqft | Plot | ₨-9000000VIEW
Size: 1170 sqft | Plot | ₨-6800000VIEW
Size: 1800 sqft | Plot | ₨-9000000VIEW
Size: 1170 sqft | Plot | ₨-8000000VIEW
Size: 4500 sqft | Plot | ₨-28000000VIEW
Size: 1800 sqft | House | ₨-13500000VIEW
Size: 2450 sqft | Plot | ₨-10200000VIEW
Size: 1170 sqft | Plot | ₨-5500000VIEW
Size: 30x60 sqft | Plot | ₨-8700000VIEW
Size: 2450 sqft | Plot | ₨-12700000VIEW
Size: 4500 sqft | Plot | ₨-24000000VIEW
Size: 2450 sqft | Plot | ₨-16000000VIEW
Size: 2450 sqft | Plot | ₨-17500000VIEW
Size: 4500 sqft | Plot | ₨-24500000VIEW
Powered by WhatsApp Chat