Green View Apartments, CDA Sector G-10 Islamabad 1456 Sq Ft Apartment for Sale
Discover a premium living space at Green View Apartments, situated in the strategic locale of…
Green View Apartments is a contemporary high-rise residential project situated in the sought-after G-10 Markaz, Islamabad. Developed by AK Group, it offers a range of luxurious 1, 2, and 3-bedroom apartments, duplex apartments, and penthouses. The project is marketed as CDA-approved, signifying adherence to regulatory standards and a prime location within a developed sector.
This development aims to provide residents with a superior living experience, combining modern design with essential amenities and a strategic location. Its proximity to major arteries like Srinagar Highway and key city landmarks enhances its appeal for both residents and investors seeking quality real estate in the capital city.

Green View Apartments offers one of the strongest location advantages in Islamabad: a proper developed-sector address. Located at Plot #3-H, 3rd Road, G-10 Markaz, the project sits in an already active urban environment rather than depending on future development promises. For residents, this means daily convenience from the first day. Schools, offices, markets, healthcare facilities, banks, food options and public services are all within easy reach. The project also enjoys quick access to Srinagar Highway, with smooth connectivity towards G-9 Markaz, F-9 Park, F-10 Markaz and Blue Area.rnWhat makes the location more attractive is its open setting. Green View Apartments is close to green surroundings and a sports ground, giving it a more breathable feel compared to typical apartment blocks in busy commercial areas. This balance of central Markaz access and open surroundings makes it suitable for both comfortable family living and long-term rental demand.

Green View Apartments is planned as a proper high-rise residential project in G-10 Markaz, not just a basic apartment block. The building is designed for buyers who want modern apartment living in a developed Islamabad location, with better comfort, better access and better long-term usability. The project includes 1, 2 and 3 bed apartments, duplex units and penthouses, giving buyers different options based on family size, budget and purpose. A compact apartment can work for rental income, while larger units and penthouses can suit families looking for a more comfortable residence in central Islamabad. From a living point of view, the practical details matter most. The project material highlights private balconies, modern kitchens, laundry areas, wide corridors and basement parking. These features make daily apartment living easier, especially for families who want comfort and convenience in a mature Islamabad sector.

Green View Apartments stands out because it is located in G-10 Markaz, a developed and active part of Islamabad. This matters for investors because the surrounding value is already established. Buyers are not only relying on future development; they are investing in a location that already has commercial activity, access, services and demand. New apartment inventory in well-developed central sectors is limited compared to outer-location housing schemes. Because of that, a modern apartment project in G-10 can attract both end users and investors who prefer central access, daily convenience and a more secure urban living environment. For investors, the appeal is simple: a recognizable Islamabad sector, a modern apartment product and demand potential from buyers or tenants who want managed residential living. For end users, it offers a chance to live in a central sector without depending on older, less organized apartment options.

Green View Apartments is developed by AK Group and positioned as a quality-focused residential project in one of Islamabad's established sectors. For serious buyers, the key question is not only the name of the developer, but whether the project feels credible, well planned and suitable for long-term use. The project's CDA-approved status adds confidence because buyers in Islamabad place strong value on approvals, documentation and location credibility. In apartment projects, this matters even more because buyers are investing not only in a unit, but also in the building, shared systems, maintenance standards and long-term livability of the development. From the design side, Green View Apartments focuses on a modern exterior, practical layouts and a premium residential feel. The project material also mentions sustainable practices and quality materials, which supports its positioning as a better-standard apartment project in a mature Islamabad sector.

Green View Apartments is designed to offer more than just a residential unit. The project includes everyday facilities that make apartment living easier and more comfortable for families, working professionals and overseas buyers looking for a managed urban lifestyle. The project details mention 24/7 surveillance, gated access, secure car parking, fast elevators, a prayer hall, cafeteria, grocery store, fitness gym and private balconies. These are not just marketing points; they are practical facilities that improve daily life inside an apartment building. The lifestyle appeal comes from combining these facilities with a central G-10 location and relatively open surroundings. This balance can be attractive for buyers who want city convenience without feeling boxed into a congested commercial environment.

Watch a virtual tour of Green View Apartments, highlighting project features, amenities, and the surrounding environment for a comprehensive overview.
View detailed floor plans for Green View Apartments, showcasing the layouts and dimensions of 1, 2, 3-bed apartments, duplexes, and penthouses.
Discover the prime location of Green View Apartments in G-10 Markaz, Islamabad, with details on nearby landmarks, amenities, and accessibility.
Detailed information on the payment plan for Green View Apartments, including down payment, quarterly installments, and possession payment, to facilitate investment decisions.
| Unit Category | Gross Area Range | Rate / Sq Ft | Price Range | ||
|---|---|---|---|---|---|
| 1 Bed Apartments | 766 - 1,146 sq ft | Rs 29,000 | Rs 22,214,000 - Rs 33,234,000 | ||
| 2 Bed Apartments | 1,330 - 1,565 sq ft | Rs 29,000 | Rs 38,570,000 - Rs 45,385,000 | ||
| 3 Bed Apartments | 1,931 sq ft | Rs 29,000 | Rs 55,999,000 | ||
| Ground Floor Duplex / Double Decker | 1,197 - 1,470 sq ft | Rs 35,000 | Rs 41,895,000 - Rs 51,450,000 | ||
| Top Floor Penthouses | 2,956 - 3,393 sq ft | Rs 41,000 | Rs 121,196,000 - Rs 139,113,000 | ||
| Floor | Unit | Gross Area | Total Price | 25% Down Payment | Quarterly Installment |
| 1st Floor | 1 | 943 sq ft | Rs 27,347,000 | Rs 6,836,750 | Rs 1,110,972 |
| 1st Floor | 2 | 1,076 sq ft | Rs 31,204,000 | Rs 7,801,000 | Rs 1,267,663 |
| 1st Floor | 3 | 782 sq ft | Rs 22,678,000 | Rs 5,669,500 | Rs 921,294 |
| 1st Floor | 4 | 791 sq ft | Rs 22,939,000 | Rs 5,734,750 | Rs 931,897 |
| 1st Floor | 5 | 921 sq ft | Rs 26,709,000 | Rs 6,677,250 | Rs 1,085,053 |
| 1st Floor | 6 | 873 sq ft | Rs 25,317,000 | Rs 6,329,250 | Rs 1,028,503 |
| 1st Floor | 7 | 1,127 sq ft | Rs 32,683,000 | Rs 8,170,750 | Rs 1,327,747 |
| 1st Floor | 8 | 942 sq ft | Rs 27,318,000 | Rs 6,829,500 | Rs 1,109,794 |
| 1st Floor | 9 | 955 sq ft | Rs 27,695,000 | Rs 6,923,750 | Rs 1,125,109 |
| 1st Floor | 10 | 1,126 sq ft | Rs 32,654,000 | Rs 8,163,500 | Rs 1,326,569 |
| 1st Floor | 11 | 966 sq ft | Rs 28,014,000 | Rs 7,003,500 | Rs 1,138,069 |
| 1st Floor | 12 | 950 sq ft | Rs 27,550,000 | Rs 6,887,500 | Rs 1,119,219 |
| 2nd Floor | 1 | 923 sq ft | Rs 26,767,000 | Rs 6,691,750 | Rs 1,087,409 |
| 2nd Floor | 2 | 1,076 sq ft | Rs 31,204,000 | Rs 7,801,000 | Rs 1,267,663 |
| 2nd Floor | 3 | 782 sq ft | Rs 22,678,000 | Rs 5,669,500 | Rs 921,294 |
| 2nd Floor | 4 | 791 sq ft | Rs 22,939,000 | Rs 5,734,750 | Rs 931,897 |
| 2nd Floor | 5 | 922 sq ft | Rs 26,738,000 | Rs 6,684,500 | Rs 1,086,231 |
| 2nd Floor | 6 | 873 sq ft | Rs 25,317,000 | Rs 6,329,250 | Rs 1,028,503 |
| 2nd Floor | 7 | 1,146 sq ft | Rs 33,234,000 | Rs 8,308,500 | Rs 1,350,131 |
| 2nd Floor | 8 | 942 sq ft | Rs 27,318,000 | Rs 6,829,500 | Rs 1,109,794 |
| 2nd Floor | 9 | 955 sq ft | Rs 27,695,000 | Rs 6,923,750 | Rs 1,125,109 |
| 2nd Floor | 10 | 1,125 sq ft | Rs 32,625,000 | Rs 8,156,250 | Rs 1,325,391 |
| 2nd Floor | 11 | 966 sq ft | Rs 28,014,000 | Rs 7,003,500 | Rs 1,138,069 |
| 2nd Floor | 12 | 950 sq ft | Rs 27,550,000 | Rs 6,887,500 | Rs 1,119,219 |
| Ground Floor | 1 | 1,470 sq ft | Rs 51,450,000 | Rs 12,862,500 | Rs 2,090,156 |
| Ground Floor | 2 | 1,333 sq ft | Rs 46,655,000 | Rs 11,663,750 | Rs 1,895,359 |
| Ground Floor | 3 | 1,400 sq ft | Rs 49,000,000 | Rs 12,250,000 | Rs 1,990,625 |
| Ground Floor | 4 | 1,197 sq ft | Rs 41,895,000 | Rs 10,473,750 | Rs 1,701,984 |
| Ground Floor | 5 | 1,247 sq ft | Rs 43,645,000 | Rs 10,911,250 | Rs 1,773,078 |
| Ground Floor | 6 | 1,343 sq ft | Rs 47,005,000 | Rs 11,751,250 | Rs 1,909,578 |
| Ground Floor | 7 | 1,238 sq ft | Rs 43,330,000 | Rs 10,832,500 | Rs 1,760,281 |
| Ground Floor | 8 | 1,466 sq ft | Rs 51,310,000 | Rs 12,827,500 | Rs 2,084,469 |
| 3rd to 9th Floor | 2 | 766 sq ft | Rs 22,214,000 | Rs 5,553,500 | Rs 902,444 |
| 3rd to 9th Floor | 3 | 771 sq ft | Rs 22,359,000 | Rs 5,589,750 | Rs 908,334 |
| 3rd to 9th Floor | 1 | 1,436 sq ft | Rs 41,644,000 | Rs 10,411,000 | Rs 1,691,788 |
| 3rd to 9th Floor | 4 | 1,456 sq ft | Rs 42,224,000 | Rs 10,556,000 | Rs 1,715,350 |
| 3rd to 9th Floor | 5 | 1,361 sq ft | Rs 39,469,000 | Rs 9,867,250 | Rs 1,603,428 |
| 3rd to 9th Floor | 6 | 1,565 sq ft | Rs 45,385,000 | Rs 11,346,250 | Rs 1,843,766 |
| 3rd to 9th Floor | 7 | 1,366 sq ft | Rs 39,614,000 | Rs 9,903,500 | Rs 1,609,319 |
| 3rd to 9th Floor | 9 | 1,330 sq ft | Rs 38,570,000 | Rs 9,642,500 | Rs 1,566,906 |
| 3rd to 9th Floor | 8 | 1,931 sq ft | Rs 55,999,000 | Rs 13,999,750 | Rs 2,274,959 |
| Top Floor | 1 | 3,133 sq ft | Rs 128,453,000 | Rs 32,113,250 | Rs 5,218,403 |
| Top Floor | 2 | 2,956 sq ft | Rs 121,196,000 | Rs 30,299,000 | Rs 4,923,588 |
| Top Floor | 3 | 3,393 sq ft | Rs 139,113,000 | Rs 34,778,250 | Rs 5,651,466 |
| Top Floor | 4 | 3,388 sq ft | Rs 138,908,000 | Rs 34,727,000 | Rs 5,643,138 |
| Unit Category | Gross Area Range | Rate / Sq Ft | Price Range | ||
|---|---|---|---|---|---|
| 1 Bed Apartments | 766 - 1,146 sq ft | Rs 29,000 | Rs 22,214,000 - Rs 33,234,000 | ||
| 2 Bed Apartments | 1,330 - 1,565 sq ft | Rs 29,000 | Rs 38,570,000 - Rs 45,385,000 | ||
| 3 Bed Apartments | 1,931 sq ft | Rs 29,000 | Rs 55,999,000 | ||
| Ground Floor Duplex / Double Decker | 1,197 - 1,470 sq ft | Rs 35,000 | Rs 41,895,000 - Rs 51,450,000 | ||
| Top Floor Penthouses | 2,956 - 3,393 sq ft | Rs 41,000 | Rs 121,196,000 - Rs 139,113,000 | ||
| Floor | Unit | Gross Area | Total Price | 25% Down Payment | Quarterly Installment |
| 1st Floor | 1 | 943 sq ft | Rs 27,347,000 | Rs 6,836,750 | Rs 1,110,972 |
| 1st Floor | 2 | 1,076 sq ft | Rs 31,204,000 | Rs 7,801,000 | Rs 1,267,663 |
| 1st Floor | 3 | 782 sq ft | Rs 22,678,000 | Rs 5,669,500 | Rs 921,294 |
| 1st Floor | 4 | 791 sq ft | Rs 22,939,000 | Rs 5,734,750 | Rs 931,897 |
| 1st Floor | 5 | 921 sq ft | Rs 26,709,000 | Rs 6,677,250 | Rs 1,085,053 |
| 1st Floor | 6 | 873 sq ft | Rs 25,317,000 | Rs 6,329,250 | Rs 1,028,503 |
| 1st Floor | 7 | 1,127 sq ft | Rs 32,683,000 | Rs 8,170,750 | Rs 1,327,747 |
| 1st Floor | 8 | 942 sq ft | Rs 27,318,000 | Rs 6,829,500 | Rs 1,109,794 |
| 1st Floor | 9 | 955 sq ft | Rs 27,695,000 | Rs 6,923,750 | Rs 1,125,109 |
| 1st Floor | 10 | 1,126 sq ft | Rs 32,654,000 | Rs 8,163,500 | Rs 1,326,569 |
| 1st Floor | 11 | 966 sq ft | Rs 28,014,000 | Rs 7,003,500 | Rs 1,138,069 |
| 1st Floor | 12 | 950 sq ft | Rs 27,550,000 | Rs 6,887,500 | Rs 1,119,219 |
| 2nd Floor | 1 | 923 sq ft | Rs 26,767,000 | Rs 6,691,750 | Rs 1,087,409 |
| 2nd Floor | 2 | 1,076 sq ft | Rs 31,204,000 | Rs 7,801,000 | Rs 1,267,663 |
| 2nd Floor | 3 | 782 sq ft | Rs 22,678,000 | Rs 5,669,500 | Rs 921,294 |
| 2nd Floor | 4 | 791 sq ft | Rs 22,939,000 | Rs 5,734,750 | Rs 931,897 |
| 2nd Floor | 5 | 922 sq ft | Rs 26,738,000 | Rs 6,684,500 | Rs 1,086,231 |
| 2nd Floor | 6 | 873 sq ft | Rs 25,317,000 | Rs 6,329,250 | Rs 1,028,503 |
| 2nd Floor | 7 | 1,146 sq ft | Rs 33,234,000 | Rs 8,308,500 | Rs 1,350,131 |
| 2nd Floor | 8 | 942 sq ft | Rs 27,318,000 | Rs 6,829,500 | Rs 1,109,794 |
| 2nd Floor | 9 | 955 sq ft | Rs 27,695,000 | Rs 6,923,750 | Rs 1,125,109 |
| 2nd Floor | 10 | 1,125 sq ft | Rs 32,625,000 | Rs 8,156,250 | Rs 1,325,391 |
| 2nd Floor | 11 | 966 sq ft | Rs 28,014,000 | Rs 7,003,500 | Rs 1,138,069 |
| 2nd Floor | 12 | 950 sq ft | Rs 27,550,000 | Rs 6,887,500 | Rs 1,119,219 |
| Ground Floor | 1 | 1,470 sq ft | Rs 51,450,000 | Rs 12,862,500 | Rs 2,090,156 |
| Ground Floor | 2 | 1,333 sq ft | Rs 46,655,000 | Rs 11,663,750 | Rs 1,895,359 |
| Ground Floor | 3 | 1,400 sq ft | Rs 49,000,000 | Rs 12,250,000 | Rs 1,990,625 |
| Ground Floor | 4 | 1,197 sq ft | Rs 41,895,000 | Rs 10,473,750 | Rs 1,701,984 |
| Ground Floor | 5 | 1,247 sq ft | Rs 43,645,000 | Rs 10,911,250 | Rs 1,773,078 |
| Ground Floor | 6 | 1,343 sq ft | Rs 47,005,000 | Rs 11,751,250 | Rs 1,909,578 |
| Ground Floor | 7 | 1,238 sq ft | Rs 43,330,000 | Rs 10,832,500 | Rs 1,760,281 |
| Ground Floor | 8 | 1,466 sq ft | Rs 51,310,000 | Rs 12,827,500 | Rs 2,084,469 |
| 3rd to 9th Floor | 2 | 766 sq ft | Rs 22,214,000 | Rs 5,553,500 | Rs 902,444 |
| 3rd to 9th Floor | 3 | 771 sq ft | Rs 22,359,000 | Rs 5,589,750 | Rs 908,334 |
| 3rd to 9th Floor | 1 | 1,436 sq ft | Rs 41,644,000 | Rs 10,411,000 | Rs 1,691,788 |
| 3rd to 9th Floor | 4 | 1,456 sq ft | Rs 42,224,000 | Rs 10,556,000 | Rs 1,715,350 |
| 3rd to 9th Floor | 5 | 1,361 sq ft | Rs 39,469,000 | Rs 9,867,250 | Rs 1,603,428 |
| 3rd to 9th Floor | 6 | 1,565 sq ft | Rs 45,385,000 | Rs 11,346,250 | Rs 1,843,766 |
| 3rd to 9th Floor | 7 | 1,366 sq ft | Rs 39,614,000 | Rs 9,903,500 | Rs 1,609,319 |
| 3rd to 9th Floor | 9 | 1,330 sq ft | Rs 38,570,000 | Rs 9,642,500 | Rs 1,566,906 |
| 3rd to 9th Floor | 8 | 1,931 sq ft | Rs 55,999,000 | Rs 13,999,750 | Rs 2,274,959 |
| Top Floor | 1 | 3,133 sq ft | Rs 128,453,000 | Rs 32,113,250 | Rs 5,218,403 |
| Top Floor | 2 | 2,956 sq ft | Rs 121,196,000 | Rs 30,299,000 | Rs 4,923,588 |
| Top Floor | 3 | 3,393 sq ft | Rs 139,113,000 | Rs 34,778,250 | Rs 5,651,466 |
| Top Floor | 4 | 3,388 sq ft | Rs 138,908,000 | Rs 34,727,000 | Rs 5,643,138 |
Access downloadable resources for Green View Apartments, including the project brochure, payment plan, and floor plans for your convenience.
Discover a premium living space at Green View Apartments, situated in the strategic locale of…
Discover an investment opportunity in Green View Apartments, located in CDA Sector G-10, Islamabad. This…
Green View Apartments, CDA Sector G-10, Islamabad This 766 sq ft apartment is ideal for…

AK Group is a real estate development company associated with Green View Apartments and other residential/commercial projects, presenting its work around modern architecture, quality construction and planned urban living.
No other projects found by AK Group.
Green View Apartments is located at Plot #3-H, 3rd Road, G-10 Markaz, Islamabad.
The project brochure and official marketing material describe Green View Apartments as a CDA-approved project. Buyers should still verify the latest approval and NOC documents before booking.
The payment plan includes 1 bed apartments from around 766 sq ft to 1,146 sq ft, 2 bed apartments from around 1,330 sq ft to 1,565 sq ft, a 3 bed apartment of 1,931 sq ft, ground-floor duplex apartments from 1,197 sq ft to 1,470 sq ft, and penthouses from 2,956 sq ft to 3,393 sq ft.
According to the provided pre-launch payment plan, the lowest listed price starts from Rs 22,214,000 for a 766 sq ft 1 bed apartment. Availability and price should be reconfirmed before publishing.
The payment plan includes 25% down payment, 16 quarterly installments and 10% payable on possession. The brochure and payment plan also mention a 4-year installment plan.
The payment plan notes that 5% extra charges apply on corner apartments.
Get verified project information, the latest payment plan, and booking guidance for Green View Apartments through Manahil Estate.